Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VDIV.XETRA VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 40.0% | 0.38% |
SPYI.XETRA SPDR MSCI All Country World Investable Market UCITS ETF (Acc) • IE00B3YLTY66 | ETF | 30.0% | 0.17% |
LU0217390573 JPMorgan Funds - Pacific Equity Fund A (acc) - EUR • LU0217390573 | FUND | 20.0% | 1.8% |
PR1E.XETRA Amundi Index Solutions - Amundi Prime Europe UCITS ETF DR • LU1931974262 | ETF | 10.0% | 0.05% |
| Total | 100.0% | 0.57% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.3% | +4.7% | -4.3% | +5.2% | +3.4% | -0.2% | - | - | - | - | - | - | +12.3% |
| 2025 | +4.9% | +1.1% | -3.9% | -3.4% | +4.8% | -0.3% | +3.3% | +1.2% | +2.1% | +3.5% | +1.3% | +1.7% | +17.1% |
| 2024 | +1.7% | +1.9% | +4.4% | -1.2% | +1.7% | +1.7% | +1.7% | -0.2% | +1.9% | -0.6% | +4.1% | -0.9% | +17.2% |
| 2023 | +5.2% | -0.4% | -1.7% | +0.3% | -0.4% | +2.7% | +2.6% | -2.2% | -0.4% | -3.6% | +4.9% | +4.2% | +11.3% |
| 2022 | -0.7% | -2.0% | +2.6% | -0.3% | -0.2% | -6.3% | +6.0% | -1.3% | -6.5% | +3.7% | +5.0% | -2.9% | -3.7% |
| 2021 | +1.2% | +2.9% | +5.7% | -0.0% | +1.1% | +2.4% | -0.4% | +2.5% | -1.1% | +2.5% | -0.6% | +4.5% | +22.5% |
| 2020 | -1.9% | -8.0% | -13.3% | +8.2% | +1.0% | +3.3% | -1.6% | +5.0% | -0.6% | -1.6% | +10.6% | +2.5% | +1.1% |
| 2019 | - | - | +1.8% | +3.0% | -5.6% | +3.7% | +1.9% | -2.0% | +4.4% | +0.6% | +3.0% | +2.5% | +13.9% |
Total Dividends Received
€1,936.28
30 payments
Dividend Yield
1.85%
(annualized)
Avg Per Payment
€64.54
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €198.90 |
| 2025 | €325.62 |
| 2024 | €305.06 |
| 2023 | €311.10 |
| 2022 | €256.82 |
| 2021 | €194.65 |
| 2020 | €157.62 |
| 2019 | €186.52 |
| Total | €1,936.28 |