Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
JGPI.XETRA JPMorgan Global Equity Premium Income Active UCITS ETF USD (dist) • IE0003UVYC20 | ETF | 100.0% | 0.35% |
| Total | 100.0% | 0.35% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.1% | +5.6% | -3.2% | +0.8% | - | - | - | - | - | - | - | - | +2.9% |
| 2025 | +3.7% | +3.2% | -2.4% | -4.7% | -0.7% | -3.4% | +1.6% | -0.2% | +0.4% | -0.1% | +2.5% | -0.7% | -1.1% |
| 2024 | +3.1% | +0.2% | +2.5% | -1.1% | -0.7% | +1.5% | +3.8% | +0.7% | +0.1% | +1.1% | +5.7% | -3.3% | +13.9% |
| 2023 | - | - | - | - | - | - | - | - | - | - | - | -1.2% | -1.2% |
Total Dividends Received
€1,693.60
26 payments
Dividend Yield
6.68%
(annualized)
Avg Per Payment
€65.14
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €222.08 |
| 2025 | €824.55 |
| 2024 | €646.97 |
| Total | €1,693.60 |