Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
JGPI.XETRA JPMorgan Global Equity Premium Income Active UCITS ETF USD (dist) • IE0003UVYC20 | ETF | 100.0% | 0.35% |
| Total | 100.0% | 0.35% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.1% | +5.6% | -3.2% | -2.8% | -0.9% | +4.7% | +1.2% | - | - | - | - | - | +4.3% |
| 2025 | +3.7% | +3.2% | -2.4% | -4.7% | -0.7% | -3.4% | +1.6% | -0.2% | +0.4% | -0.1% | +2.5% | -0.7% | -1.1% |
| 2024 | +3.1% | +0.2% | +2.5% | -1.1% | -0.7% | +1.5% | +3.8% | +0.7% | +0.1% | +1.1% | +5.7% | -3.3% | +13.9% |
| 2023 | - | - | - | - | - | - | - | - | - | - | +0.0% | -7.5% | -7.5% |
Total Dividends Received
€2,035.22
31 payments
Dividend Yield
7.54%
(annualized)
Avg Per Payment
€65.65
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €657.87 |
| 2025 | €771.78 |
| 2024 | €605.57 |
| Total | €2,035.22 |