Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VGWL.XETRA Vanguard FTSE All-World UCITS ETF (USD) Distributing • IE00B3RBWM25 | ETF | 18.2% | 0.19% |
IWVU.LSE iShares Edge MSCI World Value Factor UCITS ETF USD (Dist) • IE00BFYTYS33 | ETF | 16.3% | 0.25% |
EQQX.XETRA Invesco Nasdaq-100 Swap UCITS ETF Acc • IE00BNRQM384 | ETF | 10.4% | 0.2% |
XDEM.XETRA Xtrackers MSCI World Momentum UCITS ETF 1C • IE00BL25JP72 | ETF | 9.0% | 0.25% |
ZPRV.XETRA SPDR MSCI USA Small Cap Value Weighted UCITS ETF • IE00BSPLC413 | ETF | 7.1% | 0.3% |
IQQW.XETRA iShares MSCI World UCITS ETF (Dist) • IE00B0M62Q58 | ETF | 6.6% | 0.5% |
BTC-EUR Bitcoin EUR Price | CRYPTO | 5.9% | - |
VDIV.XETRA VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 5.5% | 0.38% |
WTEM.XETRA WisdomTree Global Quality Dividend Growth UCITS ETF USD Acc • IE00BZ56SW52 | ETF | 5.2% | 0.38% |
GLDW.LSE WisdomTree Core Physical Gold USD ETC • JE00BN2CJ301 | ETC | 3.7% | 0.12% |
ALV.XETRA Allianz SE VNA O.N. • DE0008404005 | STOCK | 3.0% | 0% |
CLN.F The City of London Investment Trust plc • GB0001990497 | STOCK | 2.7% | 0% |
9A2.F Ares Capital Corporation • US04010L1035 | STOCK | 2.7% | 0% |
ETH-USD Ethereum | CRYPTO | 2.1% | - |
8PSB.XETRA Invesco Physical Silver • IE00B43VDT70 | ETF | 1.6% | 0.19% |
| Total | 100.0% | 0.22% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.3% | +0.7% | -4.9% | +8.5% | +6.3% | +0.0% | -1.2% | +3.0% | - | - | - | - | +13.9% |
| 2025 | +5.4% | -3.7% | -5.8% | -2.3% | +6.7% | -0.1% | +5.5% | +0.3% | +2.6% | +2.8% | -1.0% | +1.5% | +11.7% |
| 2024 | +2.8% | +6.1% | +5.9% | -3.2% | +3.2% | +1.8% | +1.1% | -2.1% | +2.3% | +2.0% | +9.8% | -1.0% | +31.9% |
| 2023 | +6.1% | +0.9% | +0.0% | +0.4% | +1.4% | +3.9% | +2.4% | -1.2% | -0.3% | -1.6% | +5.4% | +4.9% | +24.4% |
| 2022 | -4.6% | +0.1% | +4.5% | -3.0% | -4.2% | -8.5% | +9.1% | -2.1% | -5.6% | +5.5% | -0.0% | -4.4% | -13.7% |
| 2021 | - | - | - | - | - | +0.9% | +2.2% | +3.9% | -1.6% | +7.8% | +0.1% | +1.1% | +14.9% |
Total Dividends Received
€1,256.69
117 payments
Dividend Yield
1.80%
(annualized)
Avg Per Payment
€10.74
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €178.18 |
| 2025 | €273.39 |
| 2024 | €259.52 |
| 2023 | €239.97 |
| 2022 | €215.18 |
| 2021 | €90.46 |
| Total | €1,256.69 |