Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
IWVU.LSE iShares Edge MSCI World Value Factor UCITS ETF USD (Dist) • IE00BFYTYS33 | ETF | 16.3% | 0.25% |
VGWL.XETRA Vanguard FTSE All-World UCITS ETF (USD) Distributing • IE00B3RBWM25 | ETF | 11.4% | 0.19% |
EQQX.XETRA Invesco Nasdaq-100 Swap UCITS ETF Acc • IE00BNRQM384 | ETF | 10.4% | 0.2% |
XDEM.XETRA Xtrackers MSCI World Momentum UCITS ETF 1C • IE00BL25JP72 | ETF | 9.0% | 0.25% |
AVWS.XETRA Avantis Global Small Cap Value UCITS ETF USD Acc • IE0003R87OG3 | ETF | 7.1% | 0.39% |
WEBG.XETRA Amundi Prime All Country World UCITS ETF Dist • IE0009HF1MK9 | ETF | 6.8% | 0.07% |
LVWC.XETRA Amundi MSCI World (2x) Leveraged UCITS ETF Acc • FR0014010HV4 | ETF | 6.6% | 0.6% |
BTC-EUR Bitcoin EUR Price | CRYPTO | 5.9% | - |
VDIV.XETRA VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 5.5% | 0.38% |
LDGL.XETRA L&G Global Quality Dividends UCITS ETF USD Dist • IE0005AJA0P1 | ETF | 5.2% | 0.29% |
GLDW.LSE WisdomTree Core Physical Gold USD ETC • JE00BN2CJ301 | ETC | 3.7% | 0.12% |
ALV.XETRA Allianz SE VNA O.N. • DE0008404005 | STOCK | 3.0% | 0% |
9A2.F Ares Capital Corporation • US04010L1035 | STOCK | 2.7% | 0% |
CLN.F The City of London Investment Trust plc • GB0001990497 | STOCK | 2.7% | 0% |
ETH-USD Ethereum | CRYPTO | 2.1% | - |
8PSB.XETRA Invesco Physical Silver • IE00B43VDT70 | ETF | 1.6% | 0.19% |
| Total | 100.0% | 0.22% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -2.7% | +1.6% | -5.4% | +9.4% | +6.9% | +0.6% | -1.5% | - | - | - | - | - | +8.4% |
Total Dividends Received
€94.97
17 payments
Dividend Yield
1.85%
(annualized)
Avg Per Payment
€5.59
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €94.96 |
| Total | €94.97 |