Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
IWVU.LSE iShares Edge MSCI World Value Factor UCITS ETF USD (Dist) • IE00BFYTYS33 | ETF | 22.7% | 0.25% |
VGWL.XETRA Vanguard FTSE All-World UCITS ETF (USD) Distributing • IE00B3RBWM25 | ETF | 15.7% | 0.19% |
EQQX.XETRA Invesco Nasdaq-100 Swap UCITS ETF Acc • IE00BNRQM384 | ETF | 14.4% | 0.2% |
XDEM.XETRA Xtrackers MSCI World Momentum UCITS ETF 1C • IE00BL25JP72 | ETF | 12.5% | 0.25% |
AVWS.XETRA Avantis Global Small Cap Value UCITS ETF USD Acc • IE0003R87OG3 | ETF | 10.0% | 0.39% |
WEBG.XETRA Amundi Prime All Country World UCITS ETF Dist • IE0009HF1MK9 | ETF | 9.5% | 0.07% |
VDIV.XETRA VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 7.8% | 0.38% |
LDGL.XETRA L&G Global Quality Dividends UCITS ETF USD Dist • IE0005AJA0P1 | ETF | 7.4% | 0.29% |
| Total | 100.0% | 0.24% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.4% | +3.1% | -5.0% | +10.0% | +8.1% | +2.4% | -2.7% | - | - | - | - | - | +14.5% |
Total Dividends Received
€87.60
12 payments
Dividend Yield
1.64%
(annualized)
Avg Per Payment
€7.30
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €87.61 |
| Total | €87.60 |