Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
DCAM.PA Amundi PEA Monde (MSCI World) UCITS ETF Acc • FR001400U5Q4 | ETF | 35.0% | 0.2% |
LGWS.XETRA Amundi MSCI EMU Value Factor UCITS ETF Dist • LU1598690169 | ETF | 20.0% | 0.4% |
PAEEM.PA Amundi PEA Emergent (MSCI Emerging) ESG Transition UCITS ETF Acc • FR0013412020 | ETF | 16.0% | 0.3% |
BJL8.XETRA BNP Paribas Easy Bloomberg Europe Defense UCITS ETF Acc • LU3047998896 | ETF | 10.0% | 0.18% |
PANX.PA Amundi PEA US Tech Screened UCITS ETF Acc • FR0013412269 | ETF | 5.0% | 0.3% |
SELD.XETRA Amundi Stoxx Europe Select Dividend 30 UCITS ETF Dist • LU1812092168 | ETF | 5.0% | 0.3% |
MMS.PA Lyxor MSCI EMU Small Cap UCITS ETF EUR • FR0010168773 | ETF | 5.0% | 0.4% |
PINR.PA Amundi PEA Inde (MSCI India) UCITS ETF Acc • FR0011869320 | ETF | 4.0% | 0.85% |
| Total | 100.0% | 0.30% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.7% | +2.6% | -6.6% | +7.8% | +1.9% | - | - | - | - | - | - | - | +8.2% |
| 2025 | - | - | - | - | - | +1.2% | +3.2% | -0.1% | +3.5% | +3.3% | -0.8% | +1.6% | +12.4% |
Total Dividends Received
€120.67
3 payments
Dividend Yield
1.15%
(annualized)
Avg Per Payment
€40.22
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2025 | €120.67 |
| Total | €120.67 |