Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
DCAM.PA Amundi PEA Monde (MSCI World) UCITS ETF Acc • FR001400U5Q4 | ETF | 35.0% | 0.2% |
LGWS.XETRA Amundi MSCI EMU Value Factor UCITS ETF Dist • LU1598690169 | ETF | 20.0% | 0.4% |
PEMS.PA Amundi PEA Emergent (MSCI Emerging) ESG Transition UCITS ETF S - Acc • FR001400ZGO4 | ETF | 16.0% | 0.3% |
BJL8.XETRA BNP Paribas Easy Bloomberg Europe Defense UCITS ETF Acc • LU3047998896 | ETF | 10.0% | 0.18% |
PANX.PA Amundi PEA US Tech Screened UCITS ETF Acc • FR0013412269 | ETF | 10.0% | 0.3% |
SELD.XETRA Amundi Stoxx Europe Select Dividend 30 UCITS ETF Dist • LU1812092168 | ETF | 5.0% | 0.3% |
PTPXE.PA Amundi PEA Japon (TOPIX) UCITS ETF EUR Acc • FR0013411980 | ETF | 4.0% | 0.2% |
| Total | 100.0% | 0.27% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.9% | +2.5% | -6.4% | +8.1% | +2.6% | - | - | - | - | - | - | - | +9.5% |
| 2025 | - | - | - | - | - | +0.1% | +3.8% | +0.3% | +3.9% | +3.5% | -0.9% | +1.6% | +12.8% |
Total Dividends Received
€106.96
2 payments
Dividend Yield
1.04%
(annualized)
Avg Per Payment
€53.48
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2025 | €106.96 |
| Total | €106.96 |