Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
CSPX.LSE iShares Core S&P 500 UCITS ETF USD (Acc) • IE00B5BMR087 | ETF | 40.0% | 0.07% |
CNDX.LSE iShares Nasdaq 100 UCITS ETF (Acc) • IE00B53SZB19 | ETF | 25.0% | 0.3% |
FUSA.LSE Fidelity US Quality Income UCITS ETF ACC-USD • IE00BYXVGY31 | ETF | 20.0% | 0.25% |
DHSA.LSE WisdomTree US Equity Income UCITS ETF Acc • IE00BD6RZT93 | ETF | 10.0% | 0.29% |
SMH.US VanEck Semiconductor ETF • US92189F6768 | ETF | 5.0% | 0.35% |
| Total | 100.0% | 0.20% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.5% | -0.7% | -6.2% | +12.8% | - | - | - | - | - | - | - | - | +7.7% |
| 2025 | +2.4% | -3.7% | -6.2% | -0.4% | +8.2% | +6.3% | +3.3% | +1.0% | +4.4% | +4.4% | -0.6% | +0.9% | +21.0% |
| 2024 | +2.2% | +4.6% | +3.4% | -3.5% | +3.8% | +6.5% | -0.5% | +0.7% | +2.5% | -0.3% | +4.5% | -1.0% | +25.0% |
| 2023 | +7.2% | -0.8% | +4.1% | +0.6% | +3.2% | +6.4% | +3.7% | -1.5% | -4.8% | -3.4% | +10.0% | +6.3% | +34.4% |
| 2022 | -7.2% | -1.9% | +4.6% | -9.1% | -1.6% | -8.7% | +9.1% | -3.4% | -8.3% | +4.8% | +3.5% | -4.1% | -21.8% |
| 2021 | +0.7% | +2.1% | +3.2% | +4.5% | +0.6% | +3.0% | +2.3% | +3.2% | -4.1% | +5.5% | +1.7% | +3.4% | +29.0% |
| 2020 | +0.8% | -8.7% | -9.1% | +11.4% | +3.8% | +4.0% | +5.9% | +8.1% | -3.2% | -3.0% | +10.9% | +4.5% | +25.3% |
| 2019 | +8.2% | +3.6% | +2.1% | +4.2% | -6.3% | +6.4% | +3.4% | -3.1% | +2.3% | +2.5% | +4.0% | +2.9% | +33.9% |
| 2018 | +4.5% | -1.4% | -3.4% | +1.0% | +2.6% | +0.7% | +2.6% | +3.9% | +0.4% | -7.1% | +0.5% | -8.0% | -4.6% |
| 2017 | - | - | - | +1.2% | +2.1% | -0.4% | +2.6% | +0.5% | +1.9% | +2.8% | +2.5% | +2.0% | +16.2% |
Total Dividends Received
$76.93
9 payments
Dividend Yield
0.04%
(annualized)
Avg Per Payment
$8.55
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2025 | $14.68 |
| 2024 | $14.17 |
| 2023 | $13.72 |
| 2022 | $7.85 |
| 2021 | $5.13 |
| 2020 | $4.88 |
| 2019 | $6.84 |
| 2018 | $5.23 |
| 2017 | $4.43 |
| Total | $76.93 |