Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
CSPX.LSE iShares Core S&P 500 UCITS ETF USD (Acc) • IE00B5BMR087 | ETF | 45.0% | 0.07% |
FUSA.LSE Fidelity US Quality Income UCITS ETF ACC-USD • IE00BYXVGY31 | ETF | 30.0% | 0.25% |
CNDX.LSE iShares Nasdaq 100 UCITS ETF (Acc) • IE00B53SZB19 | ETF | 20.0% | 0.3% |
SMH.US VanEck Semiconductor ETF • US92189F6768 | ETF | 5.0% | 0.35% |
| Total | 100.0% | 0.18% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.5% | +0.7% | -4.5% | +10.8% | - | - | - | - | - | - | - | - | +7.1% |
| 2025 | +2.4% | -3.6% | -9.7% | -4.6% | +7.7% | +2.2% | +5.3% | +0.2% | +3.9% | +5.7% | -0.8% | -0.4% | +7.2% |
| 2024 | +4.5% | +4.8% | +3.5% | -2.4% | +2.1% | +7.8% | -1.5% | -1.2% | +1.6% | +1.9% | +7.4% | +0.6% | +32.5% |
| 2023 | +5.4% | +1.9% | +1.6% | -0.7% | +6.1% | +4.4% | +2.8% | -0.1% | -2.4% | -3.3% | +6.7% | +4.7% | +29.9% |
| 2022 | -6.1% | -1.8% | +5.9% | -4.4% | -3.5% | -6.4% | +11.9% | -1.7% | -6.1% | +3.9% | -1.7% | -6.4% | -16.8% |
| 2021 | +1.3% | +2.8% | +6.3% | +1.9% | -0.7% | +5.8% | +2.1% | +3.6% | -2.1% | +5.8% | +3.6% | +3.1% | +38.7% |
| 2020 | +2.4% | -8.6% | -9.0% | +11.3% | +2.9% | +2.3% | +0.4% | +7.8% | -1.7% | -2.5% | +7.1% | +3.2% | +14.6% |
| 2019 | +8.2% | +4.6% | +3.3% | +4.6% | -5.6% | +4.1% | +6.1% | -2.8% | +3.5% | +0.3% | +5.5% | +1.2% | +37.5% |
| 2018 | -0.4% | +1.0% | -3.5% | +3.6% | +5.2% | +1.4% | +1.9% | +4.0% | +0.8% | -5.4% | +0.5% | -8.5% | -0.3% |
| 2017 | - | - | - | -1.5% | -1.1% | -2.3% | -0.5% | -0.0% | +2.7% | +4.0% | +0.3% | +1.8% | +3.3% |
Total Dividends Received
€72.90
9 payments
Dividend Yield
0.04%
(annualized)
Avg Per Payment
€8.10
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2025 | €13.19 |
| 2024 | €14.42 |
| 2023 | €13.19 |
| 2022 | €7.83 |
| 2021 | €4.79 |
| 2020 | €4.23 |
| 2019 | €6.46 |
| 2018 | €4.84 |
| 2017 | €3.95 |
| Total | €72.90 |