Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
AVGI.LSE IncomeShares Broadcom (AVGO) Options ETP • XS3068776312 | ETF | 1.9% | 0.49% |
YURN.LSE IncomeShares Uranium+ Yield ETP • XS3337373701 | ETF | 1.9% | 0.85% |
SLVY.AS IncomeShares Silver+ Yield ETP • XS3068774614 | ETF | 1.9% | 0.65% |
YMST.LSE IncomeShares Microstrategy (MSTR) Options ETP • XS3068775264 | ETF | 1.9% | 0.75% |
YUNH.LSE IncomeShares UnitedHealth (UNH) Options ETP • XS3337173440 | ETF | 1.9% | 0.49% |
SLMY.LSE IncomeShares Silver Miners+ Yield ETP • XS3337307741 | ETF | 1.9% | 0.65% |
YHOO.LSE IncomeShares Robinhood (HOOD) Options ETP • XS3337099884 | ETF | 1.9% | 0.75% |
YORC.LSE IncomeShares Oracle (ORCL) Options ETP • XS3337192234 | ETF | 1.9% | 0.5% |
YNFL.LSE IncomeShares Netflix (NFLX) Options ETP • XS3337171154 | ETF | 1.9% | 0.75% |
YMUI.LSE Micron (MU) Options ETP • XS3337374691 | ETF | 1.9% | - |
GLMY.LSE IncomeShares Gold Miners+ Yield ETP • XS3337373370 | ETF | 1.9% | 0.65% |
YESX.LSE Eurostoxx 50 Options ETP • XS3343238971 | ETF | 1.9% | - |
CPRY.LSE IncomeShares Copper Miners+ Yield ETP • XS3337374261 | ETF | 1.9% | 0.65% |
BLCY.LSE IncomeShares Blockchain Leaders ETP • XS3337192408 | ETF | 1.9% | 0.95% |
YBRK.LSE IncomeShares Berkshire Hathaway (BRK-B) Options ETP • XS3337164027 | ETF | 1.9% | 0.5% |
GRWI.LSE LEVERAGE SHARES PUBLIC LIMITED • XS3337374774 | ETF | 1.9% | 0.75% |
YCRW.LSE IncomeShares CoreWeave (CRWV) Options ETP • XS3299468788 | ETF | 1.9% | 0.99% |
CRCY.LSE CIRCLE INTERNET (CRCL) OPTIONS ETP • XS3299468861 | ETF | 1.9% | - |
MLTI.LSE 60/30/10 MULTI-ASSET BALANCED ETP • XS3299469679 | ETF | 1.9% | 0.49% |
YSEM.LSE IncomeShares Semiconductors Leaders ETP • XS3299469752 | ETF | 1.9% | 0.49% |
YQCO.LSE QUALCOMM (QCOM) OPTIONS ETP • XS3299465503 | ETF | 1.9% | - |
PLTI.LSE IncomeShares Palantir (PLTR) Options ETP • XS3068775009 | ETF | 1.9% | 0.75% |
YLRC.LSE LAM RESEARCH (LRCX) OPTIONS ETP • XS3299466220 | ETF | 1.9% | - |
IREY.LSE IncomeShares IREN Options ETP • XS3299466816 | ETF | 1.9% | 0.65% |
IYNY.XETRA IncomeShares Intel (INTC) Options ETP • XS3299468515 | ETF | 1.9% | 0.49% |
YARM.LSE ARM OPTIONS ETP • XS3299467897 | ETF | 1.9% | - |
TXNY.XETRA IncomeShares Texas Instruments (TXN) Options ETP • XS3299465768 | ETF | 1.9% | 0.75% |
TSLI.XETRA IncomeShares Tesla TSLA Options ETP EUR • XS2852999429 | ETF | 1.9% | 0.75% |
YSMC.LSE SUPER MICRO COMPUTER OPTIONS ETP • XS3299465412 | ETF | 1.9% | - |
SPYO.LSE IncomeShares S&P500 Options (0DTE) ETP GBP • XS2875106242 | ETF | 1.9% | 0.95% |
YRIO.LSE RIOT (RIOT) OPTIONS ETP • XS3299469166 | ETF | 1.9% | - |
QQQY.XETRA IncomeShares Nasdaq 100 Options (0DTE) ETP • XS2875105608 | ETF | 1.9% | 0.45% |
NVDI.LSE IncomeShares NVIDIA NVDA Options ETP • XS2852999692 | ETF | 1.9% | 0.75% |
MSFI.LSE IncomeShares Microsoft (MSFT) Options ETP GBP • XS2901886288 | ETF | 1.9% | 0.5% |
METI.LSE IncomeShares META Options ETP GBP • XS2901885553 | ETF | 1.9% | 0.75% |
YMRV.LSE MARVELL TECHNOLOGY (MRVL) OPTIONS ETP • XS3299466063 | ETF | 1.9% | - |
YMAR.LSE MARA (MARA) OPTIONS ETP • XS3299469083 | ETF | 1.9% | - |
MAGO.LSE IncomeShares Magnificent 7 Options ETP • XS3068761710 | ETF | 1.9% | 0.49% |
GLDI.LSE IncomeShares Gold+ Yield ETP • XS2852999775 | ETF | 1.9% | 0.65% |
GLXY.LSE IncomeShares Galaxy Digital (GLXY) Options ETP • XS3299468945 | ETF | 1.9% | 0.95% |
COIY.XETRA IncomeShares Coinbase (COIN) Options ETP EUR • XS2901886445 | ETF | 1.9% | 0.75% |
YBMN.LSE BITMINE (BMNR) OPTIONS ETP • XS3299465172 | ETF | 1.9% | 2% |
YASM.LSE ASML (ASML) OPTIONS ETP • XS3299469323 | ETF | 1.9% | - |
YARI.LSE ARTIFICIAL INTELLIGENCE LEADERS ETP • XS3299469919 | ETF | 1.9% | 0.49% |
YAMA.LSE APPLIED MATERIALS (AMAT) OPTIONS ETP • XS3299466147 | ETF | 1.9% | - |
AAPI.LSE IncomeShares Apple (AAPL) Options ETP GBP • XS2901884663 | ETF | 1.9% | 0.49% |
YADI.LSE ANALOG DEVICES (ADI) OPTIONS ETP • XS3299466493 | ETF | 1.9% | - |
AMDI.LSE IncomeShares AMD Options ETP • XS3068775694 | ETF | 1.9% | 0.49% |
AMZY.AS IncomeShares Amazon (AMZN) Opti • XS2901884408 | ETF | 1.9% | 0.5% |
GOOO.LSE IncomeShares Alphabet (GOOG) Options ETP GBP • XS2901885041 | ETF | 1.9% | 0.5% |
BABI.LSE IncomeShares Alibaba (BABA) Options ETP • XS3068774887 | ETF | 1.9% | 0.49% |
YWTI.LSE IncomeShares WTI Oil+ Yield ETP • XS3337373966 | ETF | 1.9% | 0.5% |
TLTY.XETRA Leverage Shares Public Limited Company - Incomeshares 20+ Year Treasury (Tlt) ETP • XS3068771271 | ETF | 1.2% | 0.35% |
| Total | 100.0% | 0.51% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | - | +5.6% | -6.1% | - | - | - | - | - | - | -0.8% |
Total Dividends Received
€204.17
35 payments
Dividend Yield
17.39%
(annualized)
Avg Per Payment
€5.83
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €204.16 |
| Total | €204.17 |