Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
SPYI.XETRA SPDR MSCI All Country World Investable Market UCITS ETF (Acc) • IE00B3YLTY66 | ETF | 25.0% | 0.17% |
TDIV.AS VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 20.0% | 0.38% |
CMOE.XETRA Invesco Bloomberg Commodity UCITS ETF EUR hedged Acc • IE00BF4J0300 | ETF | 10.0% | 0.24% |
4GLD.XETRA Xetra-Gold • DE000A0S9GB0 | ETF | 9.0% | 0% |
NUKL.XETRA VanEck Uranium and Nuclear Technologies UCITS ETF A • IE000M7V94E1 | ETF | 9.0% | 0.55% |
VVSM.XETRA VanEck Semiconductor UCITS ETF • IE00BMC38736 | ETF | 8.0% | 0.35% |
JEDI.XETRA VanEck Space Innovators UCITS ETF • IE000YU9K6K2 | ETF | 7.0% | 0.55% |
DFEN.XETRA VanEck Defense UCITS ETF A • IE000YYE6WK5 | ETF | 7.0% | 0.55% |
CBUT.XETRA iShares Blockchain Technology UCITS ETF USD (Acc) • IE000RDRMSD1 | ETF | 5.0% | 0.5% |
| Total | 100.0% | 0.32% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +9.1% | +0.9% | -3.4% | +8.5% | +7.2% | -4.1% | -3.9% | +3.3% | +0.5% | - | - | - | +18.3% |
| 2025 | +5.5% | -2.5% | -4.0% | -1.8% | +7.3% | +4.2% | +4.9% | +0.9% | +7.2% | +7.0% | -4.0% | +2.4% | +29.6% |
| 2024 | +0.5% | +3.4% | +5.5% | -1.6% | +2.4% | +2.5% | +0.7% | -1.3% | +3.2% | +2.8% | +8.4% | -2.8% | +25.6% |
| 2023 | - | - | - | - | - | -0.3% | +4.1% | -1.4% | -0.9% | -2.2% | +4.7% | +6.9% | +11.0% |
High Sharp plus Commodities and Blockchain returned +26.50% a year over the 3 years above. Run those same monthly returns forward through 10,000 simulated paths, with your own savings and target retirement age, to see when they could reach your FIRE number.
Total Dividends Received
€372.45
13 payments
Dividend Yield
0.78%
(annualized)
Avg Per Payment
€28.65
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €107.93 |
| 2025 | €122.20 |
| 2024 | €102.32 |
| 2023 | €40.02 |
| Total | €372.45 |