Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VTI.US Vanguard Total Stock Market Index Fund ETF Shares • US9229087690 | ETF | 20.0% | 0.03% |
VBR.US Vanguard Small-Cap Value Index Fund ETF Shares • US9229086114 | ETF | 20.0% | 0.07% |
SHY.US iShares 1-3 Year Treasury Bond ETF • US4642874576 | ETF | 20.0% | 0.15% |
GLD.US SPDR® Gold Shares • US78463V1070 | ETF | 20.0% | 0.4% |
TLT.US iShares 20+ Year Treasury Bond ETF • US4642874329 | ETF | 20.0% | 0.15% |
| Total | 100.0% | 0.16% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.9% | +3.4% | -5.4% | +2.9% | +1.1% | -1.4% | -0.6% | +2.6% | +0.2% | - | - | - | +6.5% |
| 2025 | +2.9% | +0.5% | -0.4% | +0.4% | +1.3% | +2.2% | +0.5% | +2.8% | +4.1% | +1.6% | +2.0% | +0.3% | +19.7% |
| 2024 | -0.9% | +1.5% | +3.8% | -2.8% | +2.8% | +0.4% | +4.3% | +1.5% | +2.3% | -0.4% | +2.8% | -3.7% | +11.7% |
| 2023 | +6.0% | -3.1% | +2.2% | +0.2% | -1.5% | +2.7% | +1.9% | -1.9% | -4.5% | -1.0% | +6.2% | +5.1% | +12.3% |
| 2022 | -3.2% | +0.7% | -0.2% | -5.3% | -0.7% | -4.3% | +3.5% | -2.9% | -6.1% | +2.3% | +5.3% | -2.1% | -12.9% |
| 2021 | -0.9% | +0.2% | +0.8% | +3.1% | +2.0% | -0.3% | +1.1% | +1.0% | -2.7% | +3.2% | -0.7% | +2.2% | +9.1% |
| 2020 | +1.9% | -2.1% | -5.3% | +6.0% | +1.8% | +1.4% | +5.1% | +0.8% | -2.1% | -0.8% | +4.2% | +3.4% | +14.6% |
| 2019 | +4.7% | +1.2% | +0.6% | +1.3% | -1.4% | +4.6% | +0.6% | +2.3% | -0.2% | +1.1% | +0.6% | +1.3% | +17.8% |
| 2018 | +1.4% | -2.8% | +0.5% | -0.5% | +1.7% | -0.4% | +0.5% | +1.2% | -1.2% | -3.5% | +1.4% | -2.0% | -3.9% |
| 2017 | +1.8% | +2.1% | -0.3% | +1.0% | +0.1% | +0.3% | +1.0% | +1.3% | +0.1% | +0.5% | +1.5% | +1.1% | +11.1% |
| 2016 | -0.2% | +3.2% | +2.8% | +1.5% | -0.6% | +3.5% | +2.5% | -0.8% | -0.0% | -2.6% | -0.6% | +0.6% | +9.6% |
| 2015 | +2.6% | -0.4% | -0.1% | -0.9% | +0.2% | -1.8% | -0.2% | -1.7% | -1.5% | +3.5% | -1.1% | -1.6% | -3.2% |
| 2014 | +0.6% | +3.3% | -0.2% | +0.3% | +0.8% | +2.5% | -2.0% | +3.0% | -3.2% | +1.6% | +1.3% | +1.3% | +9.6% |
| 2013 | +1.7% | -0.1% | +1.9% | -0.1% | -1.3% | -3.0% | +3.6% | -1.1% | +1.5% | +2.1% | +0.1% | +0.4% | +5.5% |
| 2012 | +4.5% | +0.2% | +0.1% | +0.5% | -2.2% | +1.8% | +1.1% | +1.8% | +1.5% | -1.2% | +0.6% | -0.0% | +8.8% |
| 2011 | -1.3% | +3.1% | +0.7% | +3.4% | -0.3% | -1.8% | +1.5% | +2.0% | -3.0% | +4.5% | +0.8% | -1.3% | +8.5% |
| 2010 | -0.6% | +2.2% | +2.3% | +3.6% | -1.6% | -1.0% | +1.4% | +0.8% | +4.0% | +1.3% | +0.6% | +2.6% | +16.7% |
| 2009 | -6.0% | -4.6% | +3.2% | +3.3% | +3.4% | -1.0% | +4.4% | +2.6% | +3.8% | -1.6% | +5.1% | -0.8% | +11.7% |
| 2008 | +1.2% | +0.3% | -1.1% | +0.2% | +0.8% | -2.4% | +0.3% | -0.4% | -1.5% | -10.7% | +3.2% | +6.0% | -4.9% |
| 2007 | +1.2% | +0.9% | -0.2% | +1.8% | +0.6% | -1.4% | -1.0% | +1.4% | +3.2% | +2.6% | -1.2% | +0.9% | +9.1% |
| 2006 | +4.4% | +0.1% | +1.0% | +2.3% | -1.7% | -0.6% | +0.9% | +1.3% | +0.0% | +2.2% | +3.1% | -0.7% | +12.8% |
| 2005 | -0.7% | +1.1% | -1.3% | -0.3% | +2.1% | +2.1% | +0.9% | +0.4% | +0.9% | -1.7% | +3.1% | +1.0% | +7.9% |
| 2004 | - | - | - | - | - | - | - | - | - | - | +0.2% | +0.6% | +0.8% |
Golden Butterfly returned +7.91% a year over the 22 years above. Run those same monthly returns forward through 10,000 simulated paths, with your own savings and target retirement age, to see when they could reach your FIRE number.
Total Dividends Received
$9,317.49
675 payments
Dividend Yield
1.74%
(annualized)
Avg Per Payment
$13.80
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | $701.85 |
| 2025 | $977.66 |
| 2024 | $856.37 |
| 2023 | $669.01 |
| 2022 | $467.63 |
| 2021 | $376.01 |
| 2020 | $373.33 |
| 2019 | $487.45 |
| 2018 | $440.05 |
| 2017 | $366.14 |
| 2016 | $336.09 |
| 2015 | $312.33 |
| 2014 | $329.20 |
| 2013 | $304.48 |
| 2012 | $313.38 |
| 2011 | $301.94 |
| 2010 | $284.38 |
| 2009 | $276.64 |
| 2008 | $311.07 |
| 2007 | $301.14 |
| 2006 | $313.45 |
| 2005 | $206.42 |
| 2004 | $11.53 |
| Total | $9,317.49 |