Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
FGEQ.XETRA Fidelity Global Quality Income UCITS ETF INC-USD • IE00BYXVGZ48 | ETF | 25.0% | 0.4% |
QDVW.XETRA iShares MSCI World Quality Dividend Advanced UCITS ETF USD (Dist) • IE00BYYHSQ67 | ETF | 25.0% | 0.38% |
SPYD.XETRA State Street SPDR S&P U.S. Dividend Aristocrats UCITS ETF USD Unhedged (Dist) • IE00B6YX5D40 | ETF | 25.0% | 0.35% |
VGWD.XETRA Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing • IE00B8GKDB10 | ETF | 25.0% | 0.29% |
| Total | 100.0% | 0.35% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.8% | +4.7% | -4.4% | +4.4% | +3.5% | +0.8% | - | - | - | - | - | - | +12.0% |
| 2025 | +4.1% | +0.5% | -5.3% | -5.6% | +4.1% | -0.6% | +3.8% | +0.7% | +1.0% | +2.6% | +1.5% | +0.5% | +6.9% |
| 2024 | +2.5% | +1.7% | +4.0% | -1.8% | +0.8% | +2.4% | +2.7% | +0.1% | +1.3% | -0.1% | +5.3% | -3.7% | +16.0% |
| 2023 | +2.1% | +0.3% | -1.6% | +0.4% | -0.8% | +2.6% | +2.6% | -1.2% | -1.3% | -3.6% | +4.3% | +4.4% | +8.2% |
| 2022 | -1.5% | -0.8% | +4.2% | +1.2% | -1.4% | -5.3% | +7.4% | -1.5% | -5.7% | +6.2% | +2.0% | -4.5% | -0.7% |
| 2021 | +1.1% | +3.6% | +8.7% | +0.2% | +0.9% | +2.0% | +1.0% | +1.8% | -1.7% | +3.6% | +0.2% | +6.1% | +30.8% |
| 2020 | -1.7% | -9.3% | -12.2% | +8.6% | +0.2% | +0.8% | -2.4% | +3.5% | -1.1% | -1.9% | +9.7% | +0.7% | -6.9% |
| 2019 | +6.3% | +4.3% | +2.2% | +2.5% | -4.2% | +3.5% | +3.0% | -1.7% | +4.4% | -0.4% | +3.4% | +1.5% | +27.2% |
| 2018 | -0.3% | -2.4% | -2.8% | +3.1% | +2.6% | +0.3% | +3.1% | +1.0% | +0.8% | -2.7% | +1.8% | -7.8% | -3.8% |
| 2017 | - | - | - | - | - | - | - | - | - | -0.5% | +0.8% | +1.1% | +1.4% |
Total Dividends Received
€3,288.05
122 payments
Dividend Yield
2.64%
(annualized)
Avg Per Payment
€26.95
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €183.76 |
| 2025 | €464.58 |
| 2024 | €453.47 |
| 2023 | €452.35 |
| 2022 | €430.91 |
| 2021 | €364.38 |
| 2020 | €306.88 |
| 2019 | €314.35 |
| 2018 | €262.13 |
| 2017 | €55.24 |
| Total | €3,288.05 |