Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
WINC.XETRA iShares World Equity High Income UCITS ETF USD (Dist) • IE000KJPDY61 | ETF | 30.0% | 0.35% |
LDGL.XETRA L&G Global Quality Dividends UCITS ETF USD Dist • IE0005AJA0P1 | ETF | 30.0% | 0.29% |
TDIV.AS VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 15.0% | 0.38% |
FTWG.LSE Invesco FTSE All-World UCITS ETF Dist • IE0000QLH0G6 | ETF | 15.0% | 0.15% |
ASWL.XETRA Rex Tech Innovation Income & Growth UCITS ETF • IE000OBK3UE0 | ETF | 10.0% | 0.65% |
| Total | 100.0% | 0.34% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.1% | +3.8% | -3.9% | +5.5% | +4.0% | +0.2% | - | - | - | - | - | - | +8.3% |
Total Dividends Received
€224.18
13 payments
Dividend Yield
5.63%
(annualized)
Avg Per Payment
€17.24
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €224.18 |
| Total | €224.18 |