Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
FGEQ.XETRA Fidelity Global Quality Income UCITS ETF INC-USD • IE00BYXVGZ48 | ETF | 80.0% | 0.4% |
FYEQ.XETRA Fidelity Emerging Markets Quality Income UCITS ETF INC-USD • IE00BYSX4739 | ETF | 20.0% | 0.5% |
| Total | 100.0% | 0.42% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.8% | +3.3% | -5.4% | +8.0% | +6.1% | +1.1% | +1.3% | - | - | - | - | - | +17.8% |
| 2025 | +2.9% | -0.3% | -7.1% | -4.4% | +5.7% | +0.6% | +4.8% | +0.2% | +2.2% | +3.7% | +0.8% | -0.2% | +8.4% |
| 2024 | +2.5% | +2.4% | +3.4% | -1.7% | +0.8% | +4.1% | +0.9% | -0.7% | +1.2% | -0.0% | +4.7% | -1.9% | +16.6% |
| 2023 | +3.5% | -0.4% | -0.5% | +0.2% | +0.5% | +3.4% | +2.9% | -0.9% | -1.3% | -3.4% | +5.2% | +4.7% | +14.3% |
| 2022 | -3.4% | -2.0% | +3.2% | -0.7% | -2.3% | -5.8% | +7.4% | -1.4% | -5.8% | +4.1% | +3.4% | -4.6% | -8.6% |
| 2021 | +1.2% | +2.8% | +7.4% | +0.5% | +0.7% | +3.2% | +0.7% | +2.4% | -2.2% | +3.9% | +1.0% | +4.7% | +29.2% |
| 2020 | -1.1% | -8.7% | -12.4% | +9.2% | +1.0% | +2.5% | -1.6% | +3.9% | +0.0% | -2.0% | +8.8% | +2.6% | +0.1% |
| 2019 | - | - | - | - | - | - | - | - | +1.0% | +0.2% | +3.3% | +2.3% | +7.0% |
Total Dividends Received
€2,519.50
60 payments
Dividend Yield
2.66%
(annualized)
Avg Per Payment
€41.99
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €238.09 |
| 2025 | €376.88 |
| 2024 | €399.68 |
| 2023 | €469.72 |
| 2022 | €373.03 |
| 2021 | €358.78 |
| 2020 | €244.51 |
| 2019 | €58.77 |
| Total | €2,519.50 |