Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
ACWD.LSE State Street SPDR MSCI All Country World UCITS ETF USD Unhedged (Acc) • IE00B44Z5B48 | ETF | 47.0% | 0.12% |
IWMO.LSE iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) • IE00BP3QZ825 | ETF | 17.0% | 0.25% |
IWQU.LSE iShares Edge MSCI World Quality Factor UCITS ETF (Acc) • IE00BP3QZ601 | ETF | 15.0% | 0.25% |
EQQQ.XETRA Invesco EQQQ Nasdaq-100 UCITS ETF • IE0032077012 | ETF | 13.0% | 0.3% |
SGLD.LSE Invesco Physical Gold ETC • IE00B579F325 | ETC | 8.0% | 0.12% |
| Total | 100.0% | 0.18% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.6% | +2.2% | -6.3% | +9.8% | - | - | - | - | - | - | - | - | +6.9% |
| 2025 | +4.2% | -2.2% | -7.2% | -2.9% | +5.9% | +0.1% | +3.6% | +0.7% | +3.8% | +4.0% | +0.0% | +0.4% | +10.1% |
| 2024 | +3.9% | +4.4% | +4.0% | -1.5% | +1.5% | +5.4% | -0.8% | -0.1% | +1.7% | +1.5% | +6.3% | -0.1% | +29.1% |
| 2023 | +4.4% | +0.4% | +1.1% | -0.1% | +2.6% | +3.4% | +2.5% | -0.5% | -1.8% | -2.2% | +5.6% | +3.7% | +20.5% |
| 2022 | -5.6% | -1.1% | +5.1% | -3.4% | -4.2% | -5.4% | +8.6% | -1.1% | -5.5% | +3.5% | -0.2% | -4.7% | -14.2% |
| 2021 | +0.7% | +1.4% | +4.7% | +2.4% | -0.2% | +4.1% | +1.7% | +3.1% | -2.1% | +5.3% | +0.8% | +2.6% | +27.0% |
| 2020 | +2.5% | -7.7% | -7.9% | +8.9% | +2.7% | +2.5% | +0.5% | +6.4% | -1.6% | -2.4% | +6.0% | +3.6% | +12.7% |
| 2019 | +7.0% | +4.0% | +2.6% | +3.4% | -4.1% | +4.1% | +4.3% | -1.8% | +2.4% | +0.3% | +4.1% | +1.4% | +30.6% |
| 2018 | +0.8% | -0.5% | -3.7% | +4.4% | +3.9% | +0.4% | +1.2% | +1.9% | +0.8% | -5.4% | +0.6% | -6.1% | -2.3% |
| 2017 | +0.4% | +5.7% | -0.0% | -0.1% | -0.7% | -2.1% | -0.3% | +0.3% | +2.2% | +4.2% | -0.4% | +1.5% | +10.9% |
| 2016 | -6.0% | +2.3% | +0.9% | +0.6% | +2.4% | +0.7% | +4.6% | -1.3% | +0.8% | -0.7% | +4.1% | +2.4% | +10.9% |
| 2015 | +6.0% | +5.5% | +2.8% | -1.8% | +2.2% | -3.0% | +2.5% | -8.5% | -3.0% | +10.3% | +2.6% | -3.6% | +11.0% |
| 2014 | - | - | - | - | - | - | - | - | - | +6.0% | +3.7% | +1.7% | +11.8% |
Total Dividends Received
€163.23
46 payments
Dividend Yield
0.06%
(annualized)
Avg Per Payment
€3.55
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €3.26 |
| 2025 | €15.77 |
| 2024 | €18.74 |
| 2023 | €16.14 |
| 2022 | €15.71 |
| 2021 | €9.61 |
| 2020 | €12.82 |
| 2019 | €14.48 |
| 2018 | €12.32 |
| 2017 | €13.68 |
| 2016 | €14.44 |
| 2015 | €12.70 |
| 2014 | €3.59 |
| Total | €163.23 |