Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
XAT1.XETRA Invesco AT1 Capital Bond UCITS ETF EUR Hedged Dist • IE00BFZPF439 | ETF | 8.0% | 0.39% |
SPYW.XETRA State Street SPDR S&P Euro Dividend Aristocrats UCITS ETF EUR • IE00B5M1WJ87 | ETF | 5.8% | 0.3% |
0XCK.IL Amundi FTSE Italia PMI PIR 2020 UCITS ETF Acc • FR0011758085 | ETF | 5.8% | 0.4% |
CYBE.AS iShares China CNY Bond UCITS ETF EUR Hedged (Acc) • IE00BKT6VQ12 | ETF | 5.8% | 0.4% |
XDEB.XETRA Xtrackers MSCI World Minimum Volatility UCITS ETF 1C 1C • IE00BL25JN58 | ETF | 4.8% | 0.25% |
JPGL.XETRA JPMorgan Global Equity Multi-Factor UCITS ETF Accumulating • IE00BJRCLL96 | ETF | 4.8% | 0.19% |
2B77.XETRA iShares Ageing Population UCITS ETF • IE00BYZK4669 | ETF | 3.8% | 0.4% |
LYTR.XETRA Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc • LU1829218749 | ETF | 3.8% | 0.3% |
IQQI.F iShares Global Infrastructure UCITS ETF • IE00B1FZS467 | ETF | 3.8% | 0.65% |
BJLE.XETRA BNP Paribas Easy ECPI Global ESG Blue Economy UCITS ETF EUR • LU2194447293 | ETF | 3.8% | 0.3% |
IS3N.XETRA iShares Core MSCI Emerging Markets IMI UCITS • IE00BKM4GZ66 | ETF | 3.8% | 0.18% |
HYCN.XETRA Global X Hydrogen UCITS ETF USD Accumulating • IE0002RPS3K2 | ETF | 3.8% | 0.5% |
IQQH.XETRA iShares Global Clean Energy Transition UCITS ETF USD (Dist) • IE00B1XNHC34 | ETF | 3.8% | 0.65% |
IDVY.AS iShares Euro Dividend UCITS ETF • IE00B0M62S72 | ETF | 2.9% | 0.4% |
UIM2.XETRA UBS Factor MSCI EMU Quality Screened UCITS ETF EUR dis • LU1215451524 | ETF | 2.9% | 0.25% |
W1TA.XETRA WisdomTree Battery Solutions UCITS ETF USD Acc • IE00BKLF1R75 | ETF | 2.9% | 0.4% |
IQQW.XETRA iShares MSCI World UCITS ETF (Dist) • IE00B0M62Q58 | ETF | 2.9% | 0.5% |
UIMY.F UBS Factor MSCI EMU Low Volatility UCITS ETF EUR dis • LU1215454460 | ETF | 2.9% | 0.25% |
VVMX.XETRA VanEck Rare Earth and Strategic Metals UCITS ETF A • IE0002PG6CA6 | ETF | 1.9% | 0.59% |
ZPRG.XETRA State Street SPDR S&P Global Dividend Aristocrats UCITS ETF USD • IE00B9CQXS71 | ETF | 1.9% | 0.45% |
WELD.XETRA Amundi S&P Global Utilities ESG UCITS ETF DR EUR (A) • IE000PMX0MW6 | ETF | 1.9% | 0.18% |
SPYU.XETRA State Street SPDR MSCI Europe Utilities UCITS ETF EUR • IE00BKWQ0P07 | ETF | 1.9% | 0.18% |
ZPRA.XETRA State Street SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF USD • IE00B9KNR336 | ETF | 1.9% | 0.55% |
GGUE.XETRA UBS Global Gender Equality UCITS ETF hEUR acc • IE00BDR5H073 | ETF | 1.9% | 0.23% |
XU61.XETRA BNP Paribas Easy ECPI Global ESG Infrastructure UCITS ETF EUR Capitalisation • IE000FF2EBQ8 | ETF | 1.9% | 0.31% |
VVSM.XETRA VanEck Semiconductor UCITS ETF • IE00BMC38736 | ETF | 1.9% | 0.35% |
G1CE.XETRA Invesco Global Clean Energy UCITS ETF Acc • IE00BLRB0242 | ETF | 1.9% | 0.6% |
XDWH.XETRA Xtrackers MSCI World Health Care UCITS ETF 1C • IE00BM67HK77 | ETF | 1.9% | 0.25% |
IS3T.XETRA iShares MSCI World Mid-Cap Equal Weight UCITS ETF USD (Acc) • IE00BP3QZD73 | ETF | 1.9% | 0.3% |
USPY.XETRA L&G Cyber Security UCITS ETF • IE00BYPLS672 | ETF | 1.0% | 0.69% |
SPYT.XETRA State Street SPDR MSCI Europe Communication Services UCITS ETF EUR • IE00BKWQ0N82 | ETF | 1.0% | 0.18% |
2B76.XETRA iShares Automation & Robotics UCITS ETF • IE00BYZK4552 | ETF | 1.0% | 0.4% |
| Total | 100.0% | 0.37% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.6% | +4.0% | -4.1% | +8.2% | +2.0% | - | - | - | - | - | - | - | +14.0% |
| 2025 | +3.3% | -0.1% | -2.9% | -1.8% | +4.3% | +0.7% | +3.0% | +1.0% | +2.3% | +4.5% | +0.3% | -0.3% | +14.8% |
| 2024 | -0.5% | +0.8% | +2.8% | -1.2% | +3.1% | -1.0% | +1.7% | -0.1% | +1.6% | -1.5% | +3.5% | -2.1% | +7.0% |
| 2023 | - | - | - | - | - | - | - | - | - | - | +2.6% | +4.5% | +7.1% |
Total Dividends Received
€346.72
69 payments
Dividend Yield
1.16%
(annualized)
Avg Per Payment
€5.02
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €31.32 |
| 2025 | €156.51 |
| 2024 | €141.04 |
| 2023 | €17.85 |
| Total | €346.72 |