Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
LDGL.XETRA L&G Global Quality Dividends UCITS ETF USD Dist • IE0005AJA0P1 | ETF | 20.0% | 0.29% |
VHYL.AS Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing • IE00B8GKDB10 | ETF | 20.0% | 0.29% |
SPYD.XETRA State Street SPDR S&P U.S. Dividend Aristocrats UCITS ETF USD Unhedged (Dist) • IE00B6YX5D40 | ETF | 20.0% | 0.35% |
FGQI.LSE Fidelity Global Quality Income UCITS ETF INC-USD • IE00BYXVGZ48 | ETF | 15.0% | 0.4% |
WQDV.LSE iShares MSCI World Quality Dividend Advanced UCITS ETF USD (Dist) • IE00BYYHSQ67 | ETF | 15.0% | 0.38% |
WINC.XETRA iShares World Equity High Income UCITS ETF USD (Dist) • IE000KJPDY61 | ETF | 10.0% | 0.35% |
| Total | 100.0% | 0.34% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.3% | +5.5% | -4.9% | +4.5% | +3.1% | +2.9% | - | - | - | - | - | - | +9.8% |
Total Dividends Received
€162.43
15 payments
Dividend Yield
3.54%
(annualized)
Avg Per Payment
€10.83
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €162.43 |
| Total | €162.43 |