Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VGVF.XETRA Vanguard FTSE Developed World UCITS ETF Acc • IE00BK5BQV03 | ETF | 60.0% | 0.12% |
IS3N.XETRA iShares Core MSCI Emerging Markets IMI UCITS • IE00BKM4GZ66 | ETF | 8.5% | 0.18% |
IUSN.XETRA iShares MSCI World Small Cap UCITS ETF • IE00BF4RFH31 | ETF | 6.5% | 0.35% |
LU2646068457 iMGP DBi Managed Futures C EUR HP • LU2646068457 | FUND | 5.0% | 0.85% |
IUS5.XETRA iShares Global Inflation Linked Government Bond UCITS ETF USD (Acc) • IE00B3B8PX14 | ETF | 5.0% | 0.2% |
PPFB.XETRA iShares Physical Gold ETC • IE00B4ND3602 | ETF | 5.0% | 0.12% |
VAGE.XETRA Vanguard Global Aggregate Bond UCITS ETF EUR Hedged Distributing • IE00BG47KB92 | ETF | 5.0% | 0.08% |
SXRS.XETRA iShares Diversified Commodity Swap UCITS ETF • IE00BDFL4P12 | ETF | 5.0% | 0.19% |
| Total | 100.0% | 0.18% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.8% | +2.6% | -4.8% | - | - | - | - | - | - | - | - | - | +0.4% |
| 2025 | +4.3% | -1.9% | -5.6% | -3.4% | +4.5% | +0.7% | +3.9% | +0.0% | +3.2% | +4.3% | +0.2% | +0.6% | +10.8% |
| 2024 | +1.7% | +2.9% | +3.7% | -0.8% | +0.7% | +3.8% | +0.5% | -0.6% | +1.8% | +0.6% | +5.5% | -1.5% | +19.6% |
| 2023 | - | - | - | - | - | - | - | - | - | - | +0.4% | +3.3% | +3.8% |
Total Dividends Received
€40.34
28 payments
Dividend Yield
0.14%
(annualized)
Avg Per Payment
€1.44
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €4.81 |
| 2025 | €18.46 |
| 2024 | €15.98 |
| 2023 | €1.08 |
| Total | €40.34 |