Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
XY7D.XETRA Global X S&P 500 Covered Call UCITS ETF D • IE0002L5QB31 | ETF | 12.5% | 0.45% |
QYLE.XETRA Global X Nasdaq 100 Covered Call UCITS ETF D • IE00BM8R0J59 | ETF | 12.5% | 0.45% |
GLDI.US Credit Suisse X-Links Gold Shares Covered Call ETN • US22542D2339 | ETF | 12.5% | 0.65% |
QYLD.US Global X NASDAQ 100 Covered Call ETF • US37954Y4834 | ETF | 12.5% | 0.6% |
RYLD.US Global X Russell 2000 Covered Call • US37954Y4594 | ETF | 12.5% | 0.6% |
AYLD.AU Global X S&P/ASX 200 Covered Call Complex ETF • AU0000251878 | ETF | 12.5% | 0.45% |
TYLG.US Global X Funds - Global X Information Technology Covered Call & Growth ETF • US37960A7431 | ETF | 12.5% | 0.6% |
IE00B3MCK713.IR Franklin Floating Rate Fund PLC Z(acc) | FUND | 12.5% | - |
| Total | 100.0% | 0.47% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.7% | +1.9% | -1.5% | +4.4% | +3.7% | +1.4% | -1.2% | +3.0% | - | - | - | - | +12.9% |
| 2025 | +3.0% | -2.2% | -6.3% | -3.7% | +1.5% | -0.5% | +2.7% | +0.5% | +1.9% | +4.1% | +0.0% | +0.6% | +1.1% |
| 2024 | +4.1% | +1.7% | +2.1% | -0.3% | +0.1% | +2.5% | +0.4% | +0.4% | +1.1% | +2.3% | +5.2% | +0.9% | +22.3% |
| 2023 | - | - | - | - | - | - | +1.0% | +0.1% | -0.1% | -0.5% | +2.0% | +0.4% | +3.0% |
Total Dividends Received
€3,794.55
244 payments
Dividend Yield
10.20%
(annualized)
Avg Per Payment
€15.55
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €1,004.59 |
| 2025 | €1,246.11 |
| 2024 | €1,119.98 |
| 2023 | €423.87 |
| Total | €3,794.55 |