Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VGWL.XETRA Vanguard FTSE All-World UCITS ETF (USD) Distributing • IE00B3RBWM25 | ETF | 45.0% | 0.19% |
TDIV.AS VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 15.0% | 0.38% |
LDGL.XETRA L&G Global Quality Dividends UCITS ETF USD Dist • IE0005AJA0P1 | ETF | 15.0% | 0.29% |
JEEP.XETRA JPMorgan Europe Equity Premium Income Active UCITS ETF EUR (dist) • IE00064TWYK9 | ETF | 10.0% | 0.35% |
WTEI.XETRA WisdomTree Emerging Markets Equity Income UCITS ETF • IE00BQQ3Q067 | ETF | 10.0% | 0.46% |
DFEE.LSE WisdomTree Europe SmallCap Dividend UCITS ETF • IE00BQZJC527 | ETF | 5.0% | 0.38% |
| Total | 100.0% | 0.29% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | +0.6% | -4.7% | +5.6% | +4.0% | -0.2% | - | - | - | - | - | - | +5.1% |
Total Dividends Received
€62.25
9 payments
Dividend Yield
2.13%
(annualized)
Avg Per Payment
€6.92
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €62.25 |
| Total | €62.25 |