Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VGWL.XETRA Vanguard FTSE All-World UCITS ETF (USD) Distributing • IE00B3RBWM25 | ETF | 50.0% | 0.19% |
VDIV.XETRA VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 40.0% | 0.38% |
WTEI.XETRA WisdomTree Emerging Markets Equity Income UCITS ETF • IE00BQQ3Q067 | ETF | 10.0% | 0.46% |
| Total | 100.0% | 0.29% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.5% | +3.9% | -3.0% | +4.8% | +2.9% | +1.1% | +1.7% | +1.7% | +0.3% | - | - | - | +16.9% |
| 2025 | +4.8% | +0.5% | -4.4% | -3.7% | +5.0% | -0.3% | +4.1% | +0.8% | +1.8% | +3.2% | +1.4% | +1.5% | +15.3% |
| 2024 | +2.2% | +2.1% | +4.2% | -1.0% | +1.6% | +2.2% | +1.5% | -0.5% | +1.9% | +0.3% | +4.9% | -0.9% | +19.8% |
| 2023 | +4.7% | +0.2% | -1.7% | +0.7% | +0.2% | +3.3% | +3.2% | -1.7% | +0.0% | -3.5% | +4.9% | +4.3% | +15.2% |
| 2022 | +0.1% | -1.6% | +3.6% | -0.1% | -0.9% | -6.4% | +6.3% | -1.0% | -5.6% | +4.3% | +3.4% | -3.6% | -2.5% |
| 2021 | +0.8% | +3.7% | +6.8% | +0.4% | +0.7% | +2.7% | +0.6% | +2.4% | -1.2% | +3.0% | +0.0% | +5.1% | +27.8% |
| 2020 | -1.0% | -8.1% | -12.0% | +7.3% | +1.4% | -0.4% | -2.1% | +4.8% | -1.5% | -2.1% | +11.0% | +1.7% | -3.0% |
| 2019 | - | +3.1% | +1.9% | +3.2% | -5.2% | +3.0% | +3.3% | -2.9% | +4.2% | +0.6% | +3.2% | +2.2% | +17.5% |
Dividends III returned +13.62% a year over the 8 years above. Run those same monthly returns forward through 10,000 simulated paths, with your own savings and target retirement age, to see when they could reach your FIRE number.
Total Dividends Received
€3,594.96
80 payments
Dividend Yield
3.02%
(annualized)
Avg Per Payment
€44.94
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €424.76 |
| 2025 | €565.81 |
| 2024 | €571.19 |
| 2023 | €550.50 |
| 2022 | €490.09 |
| 2021 | €362.98 |
| 2020 | €308.06 |
| 2019 | €321.55 |
| Total | €3,594.96 |