Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
FGEQ.XETRA Fidelity Global Quality Income UCITS ETF INC-USD • IE00BYXVGZ48 | ETF | 40.0% | 0.4% |
VDIV.XETRA VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 40.0% | 0.38% |
WTEI.XETRA WisdomTree Emerging Markets Equity Income UCITS ETF • IE00BQQ3Q067 | ETF | 10.0% | 0.46% |
FYEQ.XETRA Fidelity Emerging Markets Quality Income UCITS ETF INC-USD • IE00BYSX4739 | ETF | 10.0% | 0.5% |
| Total | 100.0% | 0.41% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.3% | +4.7% | -2.9% | +4.3% | +0.2% | - | - | - | - | - | - | - | +9.7% |
| 2025 | +4.1% | +1.6% | -4.0% | -4.1% | +4.7% | -0.3% | +3.7% | +1.1% | +1.4% | +2.8% | +2.2% | +1.3% | +15.2% |
| 2024 | +2.0% | +1.5% | +4.1% | -1.0% | +1.4% | +1.8% | +1.8% | -0.6% | +1.6% | -0.2% | +3.9% | -1.4% | +15.8% |
| 2023 | +4.0% | +0.0% | -2.1% | +0.8% | -0.7% | +3.1% | +3.4% | -1.7% | +0.1% | -3.4% | +4.7% | +4.7% | +13.3% |
| 2022 | +0.9% | -1.6% | +3.2% | +0.7% | -0.4% | -6.3% | +5.4% | -0.9% | -5.5% | +4.6% | +4.4% | -3.1% | +0.5% |
| 2021 | +0.9% | +3.7% | +7.7% | -0.2% | +1.1% | +2.0% | +0.6% | +2.2% | -1.3% | +2.6% | +0.4% | +5.7% | +28.1% |
| 2020 | -1.3% | -8.2% | -12.2% | +6.7% | +0.8% | -0.6% | -2.8% | +3.9% | -0.7% | -2.3% | +10.8% | +1.9% | -5.8% |
| 2019 | - | - | - | - | - | - | - | - | +0.8% | +0.5% | +2.8% | +2.3% | +6.5% |
Total Dividends Received
€3,180.78
102 payments
Dividend Yield
3.47%
(annualized)
Avg Per Payment
€31.18
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €94.53 |
| 2025 | €563.40 |
| 2024 | €588.05 |
| 2023 | €611.36 |
| 2022 | €504.97 |
| 2021 | €407.91 |
| 2020 | €316.49 |
| 2019 | €94.07 |
| Total | €3,180.78 |