Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
TDIV.AS VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 30.0% | 0.38% |
VHYL.AS Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing • IE00B8GKDB10 | ETF | 30.0% | 0.29% |
LDGL.XETRA L&G Global Quality Dividends UCITS ETF USD Dist • IE0005AJA0P1 | ETF | 30.0% | 0.29% |
XSX7.XETRA Xtrackers Stoxx Europe 600 UCITS ETF 1D • LU2581375156 | ETF | 10.0% | 0.07% |
| Total | 100.0% | 0.29% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.3% | +6.3% | -4.0% | +3.0% | +1.4% | +2.0% | +3.5% | +1.2% | - | - | - | - | +14.1% |
Total Dividends Received
€178.80
12 payments
Dividend Yield
3.02%
(annualized)
Avg Per Payment
€14.90
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €178.77 |
| Total | €178.80 |