Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
WINC.AS iShares World Equity High Income UCITS ETF USD (Dist) • IE000KJPDY61 | ETF | 20.0% | 0.35% |
VDIV.XETRA VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 13.0% | 0.38% |
LDGL.XETRA L&G Global Quality Dividends UCITS ETF USD Dist • IE0005AJA0P1 | ETF | 13.0% | 0.29% |
ASWL.XETRA Rex Tech Innovation Income & Growth UCITS ETF • IE000OBK3UE0 | ETF | 12.0% | 0.65% |
IE000SNMGYT5 First Trust Vest S&P 500 Dividend Aristocrats Target Income UCITS B ETF USD Distributing • IE000SNMGYT5 | FUND | 12.0% | 0.35% |
INCU.XETRA iShares U.S. Equity High Income UCITS ETF USD (Dist) • IE000WHL2ZK1 | ETF | 10.0% | 0.35% |
YGLD.XETRA IncomeShares Gold + Yield ETP • XS2852999775 | ETF | 10.0% | 0.65% |
JEQP.XETRA JPMorgan Nasdaq Equity Premium Income Active UCITS ETF USD (Dist) • IE000U9J8HX9 | ETF | 10.0% | 0.35% |
| Total | 100.0% | 0.41% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.3% | +2.5% | -3.8% | +4.6% | +3.6% | +0.4% | - | - | - | - | - | - | +5.9% |
Total Dividends Received
€324.66
24 payments
Dividend Yield
7.53%
(annualized)
Avg Per Payment
€13.53
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €324.64 |
| Total | €324.66 |