Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
CSPX.LSE iShares Core S&P 500 UCITS ETF USD (Acc) • IE00B5BMR087 | ETF | 40.0% | 0.07% |
IWVL.LSE iShares Edge MSCI World Value Factor UCITS ETF • IE00BP3QZB59 | ETF | 20.0% | 0.25% |
CNDX.LSE iShares Nasdaq 100 UCITS ETF (Acc) • IE00B53SZB19 | ETF | 20.0% | 0.3% |
FUSA.LSE Fidelity US Quality Income UCITS ETF ACC-USD • IE00BYXVGY31 | ETF | 15.0% | 0.25% |
SMH.US VanEck Semiconductor ETF • US92189F6768 | ETF | 5.0% | 0.35% |
| Total | 100.0% | 0.19% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.1% | -0.2% | -6.6% | +15.9% | +1.2% | - | - | - | - | - | - | - | +12.6% |
| 2025 | +2.6% | -3.3% | -5.8% | +0.1% | +8.1% | +6.4% | +2.9% | +1.4% | +4.5% | +4.5% | -0.4% | +1.3% | +23.8% |
| 2024 | +2.2% | +4.6% | +3.6% | -3.5% | +4.0% | +5.8% | -0.4% | +0.7% | +2.4% | -0.7% | +4.1% | -0.9% | +23.4% |
| 2023 | +7.5% | -0.7% | +4.1% | +0.7% | +3.0% | +6.6% | +3.7% | -1.6% | -4.5% | -3.5% | +9.8% | +6.1% | +34.7% |
| 2022 | -6.9% | -1.9% | +4.0% | -9.0% | -1.3% | -9.0% | +8.6% | -3.6% | -8.5% | +4.7% | +4.3% | -3.8% | -21.9% |
| 2021 | +0.9% | +2.7% | +3.3% | +4.1% | +1.0% | +2.5% | +1.9% | +3.0% | -3.8% | +5.1% | +1.2% | +3.7% | +28.3% |
| 2020 | +0.3% | -8.9% | -9.6% | +10.7% | +3.8% | +3.8% | +5.0% | +8.1% | -3.1% | -3.1% | +11.6% | +4.6% | +22.6% |
| 2019 | +8.2% | +3.3% | +1.6% | +4.0% | -6.7% | +6.6% | +3.0% | -3.3% | +2.6% | +2.8% | +3.8% | +3.0% | +32.0% |
| 2018 | +5.0% | -1.7% | -3.5% | +1.3% | +1.6% | +0.1% | +2.7% | +3.0% | +0.6% | -7.4% | +0.4% | -7.9% | -6.4% |
| 2017 | - | - | - | +1.4% | +1.9% | -0.1% | +2.9% | +0.4% | +2.2% | +3.0% | +2.4% | +2.0% | +17.2% |
Total Dividends Received
$76.93
9 payments
Dividend Yield
0.04%
(annualized)
Avg Per Payment
$8.55
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2025 | $14.68 |
| 2024 | $14.17 |
| 2023 | $13.72 |
| 2022 | $7.85 |
| 2021 | $5.13 |
| 2020 | $4.88 |
| 2019 | $6.84 |
| 2018 | $5.23 |
| 2017 | $4.43 |
| Total | $76.93 |