Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
XAT1.XETRA Invesco AT1 Capital Bond UCITS ETF EUR Hedged Dist • IE00BFZPF439 | ETF | 9.9% | 0.39% |
SPYW.XETRA State Street SPDR S&P Euro Dividend Aristocrats UCITS ETF EUR • IE00B5M1WJ87 | ETF | 6.9% | 0.3% |
0XCK.IL Amundi FTSE Italia PMI PIR 2020 UCITS ETF Acc • FR0011758085 | ETF | 6.9% | 0.4% |
CYBE.AS iShares China CNY Bond UCITS ETF EUR Hedged (Acc) • IE00BKT6VQ12 | ETF | 6.9% | 0.4% |
IQQH.XETRA iShares Global Clean Energy Transition UCITS ETF USD (Dist) • IE00B1XNHC34 | ETF | 4.6% | 0.65% |
2B77.XETRA iShares Ageing Population UCITS ETF • IE00BYZK4669 | ETF | 4.6% | 0.4% |
HYCN.XETRA Global X Hydrogen UCITS ETF USD Accumulating • IE0002RPS3K2 | ETF | 4.6% | 0.5% |
IQQI.F iShares Global Infrastructure UCITS ETF • IE00B1FZS467 | ETF | 4.6% | 0.65% |
BJLE.XETRA BNP Paribas Easy ECPI Global ESG Blue Economy UCITS ETF EUR • LU2194447293 | ETF | 4.6% | 0.3% |
LYTR.XETRA Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc • LU1829218749 | ETF | 4.6% | 0.3% |
UIM2.XETRA UBS Factor MSCI EMU Quality Screened UCITS ETF EUR dis • LU1215451524 | ETF | 3.5% | 0.25% |
W1TA.XETRA WisdomTree Battery Solutions UCITS ETF USD Acc • IE00BKLF1R75 | ETF | 3.5% | 0.4% |
IQQW.XETRA iShares MSCI World UCITS ETF (Dist) • IE00B0M62Q58 | ETF | 3.5% | 0.5% |
UIMY.F UBS Factor MSCI EMU Low Volatility UCITS ETF EUR dis • LU1215454460 | ETF | 3.5% | 0.25% |
IDVY.AS iShares Euro Dividend UCITS ETF • IE00B0M62S72 | ETF | 3.5% | 0.4% |
IS3T.XETRA iShares MSCI World Mid-Cap Equal Weight UCITS ETF USD (Acc) • IE00BP3QZD73 | ETF | 2.3% | 0.3% |
ZPRA.XETRA State Street SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF USD • IE00B9KNR336 | ETF | 2.3% | 0.55% |
GGUE.XETRA UBS Global Gender Equality UCITS ETF hEUR acc • IE00BDR5H073 | ETF | 2.3% | 0.23% |
XU61.XETRA BNP Paribas Easy ECPI Global ESG Infrastructure UCITS ETF EUR Capitalisation • IE000FF2EBQ8 | ETF | 2.3% | 0.31% |
VVSM.XETRA VanEck Semiconductor UCITS ETF • IE00BMC38736 | ETF | 2.3% | 0.35% |
G1CE.XETRA Invesco Global Clean Energy UCITS ETF Acc • IE00BLRB0242 | ETF | 2.3% | 0.6% |
VVMX.XETRA VanEck Rare Earth and Strategic Metals UCITS ETF A • IE0002PG6CA6 | ETF | 2.3% | 0.59% |
XDWH.XETRA Xtrackers MSCI World Health Care UCITS ETF 1C • IE00BM67HK77 | ETF | 2.3% | 0.25% |
ZPRG.XETRA State Street SPDR S&P Global Dividend Aristocrats UCITS ETF USD • IE00B9CQXS71 | ETF | 2.3% | 0.45% |
SPYT.XETRA State Street SPDR MSCI Europe Communication Services UCITS ETF EUR • IE00BKWQ0N82 | ETF | 1.2% | 0.18% |
2B76.XETRA iShares Automation & Robotics UCITS ETF • IE00BYZK4552 | ETF | 1.2% | 0.4% |
USPY.XETRA L&G Cyber Security UCITS ETF • IE00BYPLS672 | ETF | 1.2% | 0.69% |
| Total | 100.0% | 0.41% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.6% | +3.4% | -4.0% | +9.1% | +2.4% | - | - | - | - | - | - | - | +15.0% |
| 2025 | +3.2% | -0.3% | -3.1% | -1.7% | +4.6% | +0.9% | +3.1% | +1.2% | +2.4% | +4.8% | +0.1% | -0.2% | +15.8% |
| 2024 | -0.8% | +0.8% | +2.7% | -1.3% | +3.5% | -1.6% | +1.4% | -0.4% | +1.5% | -1.6% | +3.3% | -1.7% | +5.6% |
| 2023 | - | - | - | - | - | - | - | - | - | - | +2.7% | +4.8% | +7.7% |
Total Dividends Received
€422.01
69 payments
Dividend Yield
1.41%
(annualized)
Avg Per Payment
€6.12
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €38.21 |
| 2025 | €190.24 |
| 2024 | €171.65 |
| 2023 | €21.91 |
| Total | €422.01 |