Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
IE00B03HD191 Vanguard Global Stock Index Fund EUR Acc • IE00B03HD191 | FUND | 34.0% | 0.18% |
IE00BFZMJT78 NB ULTRA SHORT TERM EN CASH • IE00BFZMJT78 | FUND | 18.3% | 0.25% |
JGPI.XETRA JPMorgan Global Equity Premium Income Active UCITS ETF USD (dist) • IE0003UVYC20 | ETF | 9.4% | 0.35% |
LU0404220724 JPMorgan Investment Funds - Global Income Fund D (div) - EUR • LU0404220724 | FUND | 9.1% | 1.7% |
LU1694789451 DNCA Invest Alpha Bonds A EUR • LU1694789451 | FUND | 9.1% | 1.15% |
LU1623762843 CARMIGNAC PTF UNC CRD-AEURC • LU1623762843 | FUND | 9.1% | 1.2% |
IE000QAZP7L2 iShares Emerging Markets Index Fund (IE) S Acc EUR • IE000QAZP7L2 | FUND | 6.0% | 0.16% |
LU0034353002 DWS Floating Rate Notes LC • LU0034353002 | FUND | 5.0% | 0.26% |
| Total | 100.0% | 0.53% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.2% | +1.6% | -3.4% | +0.7% | - | - | - | - | - | - | - | - | +0.0% |
| 2025 | - | - | - | - | - | - | - | -0.0% | +1.7% | +2.0% | -0.1% | -0.0% | +3.5% |
Total Dividends Received
€41.33
7 payments
Dividend Yield
0.66%
(annualized)
Avg Per Payment
€5.90
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €19.53 |
| 2025 | €21.79 |
| Total | €41.33 |