Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
TDIV.AS VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 30.0% | 0.38% |
HWWA.LSE HSBC Multi-Factor Worldwide Equity UCITS ETF USD • IE00BKZGB098 | ETF | 20.0% | 0.25% |
WINC.XETRA iShares World Equity High Income UCITS ETF USD (Dist) • IE000KJPDY61 | ETF | 15.0% | 0.35% |
LDGL.XETRA L&G Global Quality Dividends UCITS ETF USD Dist • IE0005AJA0P1 | ETF | 15.0% | 0.29% |
ASWL.XETRA Rex Tech Innovation Income & Growth UCITS ETF • IE000OBK3UE0 | ETF | 10.0% | 0.65% |
HMEF.LSE HSBC MSCI Emerging Markets UCITS ETF USD • IE00B5SSQT16 | ETF | 10.0% | 0.15% |
| Total | 100.0% | 0.34% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.7% | +4.1% | -3.8% | +5.8% | +4.2% | +0.3% | - | - | - | - | - | - | +10.0% |
Total Dividends Received
€209.56
17 payments
Dividend Yield
4.98%
(annualized)
Avg Per Payment
€12.33
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €209.57 |
| Total | €209.56 |