Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
500.PA Amundi S&P 500 Swap UCITS ETF EUR Acc • LU1681048804 | ETF | 55.0% | 0.15% |
VDIV.XETRA VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 45.0% | 0.38% |
| Total | 100.0% | 0.25% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.5% | +2.6% | -2.2% | +5.3% | +3.0% | +0.9% | +1.9% | +1.7% | +0.7% | - | - | - | +16.3% |
| 2025 | +4.3% | -0.1% | -5.4% | -4.4% | +5.3% | +0.1% | +4.5% | +0.5% | +1.8% | +3.5% | +1.6% | +1.3% | +13.2% |
| 2024 | +3.4% | +2.5% | +4.3% | -1.3% | +1.6% | +3.3% | +1.3% | -0.6% | +1.8% | +1.5% | +6.3% | -0.6% | +25.8% |
| 2023 | +4.2% | +0.8% | -1.7% | +0.9% | +1.1% | +3.8% | +2.6% | -0.6% | -0.6% | -3.2% | +5.1% | +4.0% | +17.3% |
| 2022 | -0.2% | -1.3% | +5.1% | -0.4% | -0.8% | -6.4% | +7.3% | -1.1% | -5.0% | +5.7% | +1.3% | -4.0% | -0.8% |
| 2021 | +0.8% | +4.0% | +7.6% | +1.1% | +0.1% | +3.3% | +1.8% | +2.7% | -1.6% | +4.1% | +1.2% | +5.5% | +34.8% |
| 2020 | -0.3% | -9.1% | -12.1% | +8.9% | +1.5% | +1.4% | -1.6% | +6.1% | -1.7% | -2.6% | +10.2% | +1.0% | -0.6% |
| 2019 | +7.2% | +4.0% | +2.7% | +3.5% | -5.6% | +3.8% | +3.2% | -2.1% | +4.4% | -0.3% | +4.2% | +1.3% | +28.8% |
| 2018 | - | - | - | - | - | - | - | - | - | - | - | -4.8% | -4.8% |
Backtests returned +16.07% a year over the 8 years above. Run those same monthly returns forward through 10,000 simulated paths, with your own savings and target retirement age, to see when they could reach your FIRE number.
Total Dividends Received
€2,734.72
32 payments
Dividend Yield
1.98%
(annualized)
Avg Per Payment
€85.46
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €363.10 |
| 2025 | €468.85 |
| 2024 | €403.43 |
| 2023 | €394.37 |
| 2022 | €375.77 |
| 2021 | €269.73 |
| 2020 | €197.44 |
| 2019 | €222.66 |
| 2018 | €39.39 |
| Total | €2,734.72 |