Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
SPYI.XETRA SPDR MSCI All Country World Investable Market UCITS ETF (Acc) • IE00B3YLTY66 | ETF | 25.0% | 0.17% |
ANAV.XETRA AXA IM NASDAQ 100 UCITS ETF USD Acc • IE000QDFFK00 | ETF | 25.0% | 0.14% |
TDIV.AS VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 20.0% | 0.38% |
SEC0.XETRA iShares MSCI Global Semiconductors UCITS ETF USD (Acc) • IE000I8KRLL9 | ETF | 10.0% | 0.35% |
DXSA.XETRA Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D • LU0292095535 | ETF | 5.0% | 0.3% |
XSX7.XETRA Xtrackers Stoxx Europe 600 UCITS ETF 1D • LU2581375156 | ETF | 5.0% | 0.07% |
CEBL.XETRA iShares MSCI EM Asia UCITS ETF (Acc) • IE00B5L8K969 | ETF | 5.0% | 0.2% |
VGWD.XETRA Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing • IE00B8GKDB10 | ETF | 5.0% | 0.29% |
| Total | 100.0% | 0.23% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.6% | +2.5% | -4.8% | +11.0% | +8.1% | -0.9% | - | - | - | - | - | - | +20.1% |
| 2025 | +4.4% | -1.1% | -6.8% | -3.7% | +7.1% | +2.0% | +4.1% | -0.1% | +3.9% | +5.8% | -0.2% | +1.3% | +17.1% |
| 2024 | +2.5% | +3.6% | +4.0% | -1.7% | +2.4% | +4.3% | -0.4% | -1.0% | +1.9% | +0.1% | +4.8% | +0.3% | +22.3% |
| 2023 | - | - | +3.7% | -0.4% | +3.7% | +4.1% | +3.3% | -3.7% | -1.2% | -3.8% | +6.5% | +5.0% | +17.8% |
Total Dividends Received
€581.31
49 payments
Dividend Yield
1.30%
(annualized)
Avg Per Payment
€11.86
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €34.26 |
| 2025 | €199.95 |
| 2024 | €192.11 |
| 2023 | €154.99 |
| Total | €581.31 |