Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
DFEN.XETRA VanEck Defense UCITS ETF A • IE000YYE6WK5 | ETF | 40.2% | 0.55% |
EGLN.LSE iShares Physical Gold ETC • IE00B4ND3602 | ETF | 24.8% | 0.12% |
SXLE.LSE State Street SPDR S&P U.S. Energy Select Sector UCITS ETF USD • IE00BWBXM492 | ETF | 5.0% | 0.15% |
CMOD.LSE Invesco Bloomberg Commodity UCITS ETF Acc • IE00BD6FTQ80 | ETF | 5.0% | 0.19% |
CBUX.XETRA iShares Global Infrastructure UCITS ETF USD (Acc) • IE000CK5G8J7 | ETF | 5.0% | 0.65% |
EIMI.LSE iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) • IE00BKM4GZ66 | ETF | 5.0% | 0.18% |
VWRA.LSE Vanguard FTSE All-World UCITS ETF (USD) Accumulating • IE00BK5BQT80 | ETF | 5.0% | 0.19% |
ITPS.SW iShares USD TIPS UCITS ETF USD (Acc) • IE00B1FZSC47 | ETF | 5.0% | 0.1% |
ERNE.AS iShares EUR Ultrashort Bond UCITS ETF EUR (Dist) • IE00BCRY6557 | ETF | 5.0% | 0.09% |
| Total | 100.0% | 0.33% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +12.9% | +1.0% | -5.1% | +1.3% | +0.2% | -9.2% | +2.1% | +6.4% | -1.2% | - | - | - | +7.0% |
| 2025 | +5.2% | +1.6% | +7.7% | +5.8% | +3.9% | +4.1% | +1.7% | +0.8% | +8.5% | +0.6% | -1.6% | +2.9% | +49.1% |
| 2024 | +0.4% | +5.8% | +5.3% | -0.1% | +2.5% | -0.2% | +3.0% | +3.5% | +2.6% | +2.7% | +0.8% | -3.0% | +25.5% |
| 2023 | - | - | - | - | - | -0.6% | +4.2% | -2.0% | -2.9% | +1.3% | +5.0% | +1.7% | +6.5% |
ChatG-RayD-Balanced returned +26.63% a year over the 3 years above. Run those same monthly returns forward through 10,000 simulated paths, with your own savings and target retirement age, to see when they could reach your FIRE number.
Total Dividends Received
$70.29
7 payments
Dividend Yield
0.14%
(annualized)
Avg Per Payment
$10.04
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | $12.34 |
| 2025 | $24.68 |
| 2024 | $24.08 |
| 2023 | $9.20 |
| Total | $70.29 |