Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
SPSA.XETRA State Street SPDR MSCI All Country World Investable Market UCITS ETF USD Unhedged (Dist) • IE000DD75KQ5 | ETF | 30.0% | 0.17% |
LDGL.XETRA L&G Global Quality Dividends UCITS ETF USD Dist • IE0005AJA0P1 | ETF | 25.0% | 0.29% |
VAGE.XETRA Vanguard Global Aggregate Bond UCITS ETF EUR Hedged Distributing • IE00BG47KB92 | ETF | 20.0% | 0.08% |
ASWN.XETRA HANetf Infrastructure Capital Preferred Income UCITS ETF (Dist) • IE0008LRGGP4 | ETF | 5.0% | 0.8% |
WCOG.LSE WisdomTree Enhanced Commodity UCITS ETF USD • IE00BZ1GHD37 | ETF | 5.0% | 0.35% |
TRET.XETRA VanEck Global Real Estate UCITS ETF • NL0009690239 | ETF | 5.0% | 0.25% |
ZPRI.XETRA State Street SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETF USD • IE00BQWJFQ70 | ETF | 5.0% | 0.4% |
YGLD.XETRA IncomeShares Gold + Yield ETP • XS2852999775 | ETF | 3.0% | 0.65% |
YSLV.XETRA IncomeShares Silver+ Yield ETP • XS3068774614 | ETF | 2.0% | 0.65% |
| Total | 100.0% | 0.26% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.8% | +3.7% | -3.8% | +4.0% | +2.3% | +0.5% | +0.5% | - | - | - | - | - | +6.4% |
Total Dividends Received
€142.74
25 payments
Dividend Yield
2.88%
(annualized)
Avg Per Payment
€5.71
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €142.73 |
| Total | €142.74 |