Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
LU1673806201 DWS Floating Rate Notes TFC • LU1673806201 | FUND | 10.0% | 0.3% |
ES0138045002 Caixabank Monetario Rendimiento Estándar FI • ES0138045002 | FUND | 9.0% | 0.15% |
ES0110057025 Caixabank Multisalud Cartera FI • ES0110057025 | FUND | 9.0% | 1.75% |
IE00B55JMJ98 Dodge & Cox Worldwide Global Stock Fund EUR Accumulating Class • IE00B55JMJ98 | FUND | 9.0% | 0.63% |
LU0966596875 DPAM L - Bonds Emerging Markets Sustainable W EUR • LU0966596875 | FUND | 9.0% | 0.65% |
IE00BKX8G809 FTGF ClearBridge Infrastructure Value Fund Class U Euro Accumulating • IE00BKX8G809 | FUND | 9.0% | 0.85% |
LU1698129266 Goldman Sachs Global CORE Equity Portfolio R Acc EUR Snap • LU1698129266 | FUND | 9.0% | 1.75% |
LU1984712593 Janus Henderson Horizon Global Smaller Companies Fund H2 EUR Acc • LU1984712593 | FUND | 9.0% | 1.08% |
IE00BFZMJT78 NB ULTRA SHORT TERM EN CASH • IE00BFZMJT78 | FUND | 9.0% | 0.25% |
IE00B81TMV64 Algebris Financial Credit • IE00B81TMV64 | FUND | 9.0% | 0.75% |
LU1585265819 Tikehau Short Duration Fund I EUR Acc • LU1585265819 | FUND | 9.0% | 0.6% |
| Total | 100.0% | 0.79% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.4% | +2.1% | -3.3% | +3.0% | +1.5% | +1.8% | +0.1% | +0.2% | -0.3% | - | - | - | +6.5% |
| 2025 | +2.3% | -0.1% | -3.0% | -1.7% | +2.6% | +0.1% | +1.6% | +0.8% | +0.9% | +1.8% | +1.1% | +0.1% | +6.4% |
| 2024 | +1.1% | +1.4% | +2.4% | -1.2% | +1.5% | +0.5% | +1.9% | +0.4% | +0.6% | -0.1% | +2.9% | -1.4% | +10.3% |
| 2023 | - | - | - | - | - | +0.0% | +1.7% | -0.6% | -0.6% | -1.9% | +3.3% | +2.7% | +4.6% |
CaixaBank returned +8.81% a year over the 3 years above. Run those same monthly returns forward through 10,000 simulated paths, with your own savings and target retirement age, to see when they could reach your FIRE number.