Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
EFRN.XETRA iShares EUR Floating Rate Bond Advanced UCITS ETF EUR (Dist) • IE00BF5GB717 | ETF | 25.0% | 0.1% |
FRCK.XETRA UBS BBG USD EM Sovereign UCITS ETF hEUR acc • LU1324516308 | ETF | 20.0% | 0.28% |
VGEB.XETRA Vanguard EUR Eurozone Government Bond UCITS ETF Distributing • IE00BZ163H91 | ETF | 15.0% | 0.07% |
EIB3.XETRA Invesco Euro Government Bond 1-3 Year UCITS ETF Dist • IE00BGJWWY63 | ETF | 10.0% | 0.1% |
DBXP.XETRA Xtrackers Eurozone Government Bond 1-3 UCITS ETF 1C • LU0290356871 | ETF | 10.0% | 0.1% |
ECR3.XETRA Amundi Index Euro Corporate SRI 0-3 Y UCITS ETF DR (C) • LU2037748774 | ETF | 10.0% | 0.12% |
H41S.XETRA HSBC Global Government Bond UCITS ETF C H EUR | ETF | 5.0% | - |
IUS6.XETRA iShares Euro Covered Bond UCITS ETF • IE00B3B8Q275 | ETF | 5.0% | 0.2% |
| Total | 100.0% | 0.13% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.3% | +0.7% | -1.7% | +0.8% | +0.6% | - | - | - | - | - | - | - | +0.8% |
| 2025 | +0.5% | +0.6% | -0.5% | +0.6% | +0.3% | +0.6% | +0.3% | +0.4% | +0.5% | +0.7% | +0.2% | +0.1% | +4.3% |
| 2024 | -0.2% | -0.1% | +0.9% | -0.7% | +0.5% | +0.4% | +1.2% | +0.8% | +0.9% | -0.5% | +1.0% | -0.6% | +3.5% |
| 2023 | - | - | - | - | - | - | +0.2% | -0.2% | -1.1% | +0.1% | +2.0% | +2.2% | +3.3% |
Total Dividends Received
€491.24
56 payments
Dividend Yield
1.62%
(annualized)
Avg Per Payment
€8.77
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €66.72 |
| 2025 | €161.09 |
| 2024 | €186.82 |
| 2023 | €76.57 |
| Total | €491.24 |