Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VGWD.XETRA Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing • IE00B8GKDB10 | ETF | 25.0% | 0.29% |
XDEV.XETRA Xtrackers MSCI World Value UCITS ETF 1C • IE00BL25JM42 | ETF | 20.0% | 0.25% |
SPPE.XETRA State Street SPDR S&P 500 UCITS ETF EUR Hedged • IE00BYYW2V44 | ETF | 15.0% | 0.05% |
EXUS.XETRA Xtrackers MSCI World ex USA UCITS ETF 1C • IE0006WW1TQ4 | ETF | 15.0% | 0.15% |
IS3M.XETRA iShares EUR Ultrashort Bond UCITS ETF EUR (Dist) • IE00BCRY6557 | ETF | 10.0% | 0.09% |
EUN5.XETRA iShares Core EUR Corporate Bond UCITS ETF (Dist) • IE00B3F81R35 | ETF | 5.0% | 0.09% |
XAD1.XETRA Xtrackers Physical Gold EUR Hedged ETC • DE000A1EK0G3 | ETF | 5.0% | 0.59% |
EMBE.LSE iShares J.P. Morgan Emerging Markets Bond EUR Hedged UCITS • IE00B9M6RS56 | ETF | 5.0% | 0.5% |
| Total | 100.0% | 0.22% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.2% | +3.4% | -5.3% | +5.9% | +5.3% | +0.6% | +0.4% | - | - | - | - | - | +13.9% |
| 2025 | +4.1% | +0.6% | -2.7% | -2.0% | +3.7% | +0.7% | +2.0% | +1.7% | +2.3% | +2.9% | +1.3% | +1.8% | +17.3% |
| 2024 | - | - | +2.6% | -1.5% | +1.3% | +1.2% | +1.9% | +0.3% | +1.3% | -0.4% | +3.5% | -1.9% | +8.4% |
Total Dividends Received
€415.51
48 payments
Dividend Yield
1.53%
(annualized)
Avg Per Payment
€8.66
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €96.61 |
| 2025 | €165.31 |
| 2024 | €153.59 |
| Total | €415.51 |