Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VGWL.XETRA Vanguard FTSE All-World UCITS ETF (USD) Distributing • IE00B3RBWM25 | ETF | 70.0% | 0.19% |
XDWS.XETRA Xtrackers MSCI World Consumer Staples UCITS ETF 1C • IE00BM67HN09 | ETF | 30.0% | 0.25% |
| Total | 100.0% | 0.21% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.8% | +4.1% | -5.7% | +6.3% | +3.0% | - | - | - | - | - | - | - | +9.4% |
| 2025 | +3.7% | -0.4% | -6.4% | -3.0% | +4.8% | -1.3% | +3.9% | -0.3% | +1.5% | +3.3% | +0.6% | -0.3% | +5.5% |
| 2024 | +2.9% | +2.7% | +3.3% | -1.3% | +1.0% | +3.6% | +0.7% | +0.5% | +1.4% | +0.0% | +6.1% | -1.5% | +20.8% |
| 2023 | +3.0% | +0.2% | +0.8% | +0.7% | +0.6% | +2.7% | +2.1% | -1.1% | -1.8% | -3.0% | +4.2% | +3.2% | +12.0% |
| 2022 | -3.8% | -1.6% | +3.2% | +0.5% | -4.4% | -4.4% | +8.4% | -1.3% | -5.7% | +3.6% | +1.5% | -4.9% | -9.5% |
| 2021 | -0.2% | +1.3% | +7.0% | +1.0% | +0.4% | +3.9% | +1.0% | +2.3% | -1.8% | +4.1% | +0.4% | +4.8% | +26.8% |
| 2020 | -0.1% | -8.4% | -9.3% | +8.7% | +1.3% | +1.8% | +0.0% | +4.5% | -0.8% | -2.1% | +7.8% | +1.7% | +3.5% |
| 2019 | +7.1% | +3.5% | +3.0% | +3.3% | -4.0% | +2.7% | +4.1% | -0.6% | +2.4% | -0.5% | +3.6% | +1.8% | +29.3% |
| 2018 | +0.6% | -2.9% | -3.0% | +2.8% | +2.8% | -0.1% | +3.0% | +0.8% | +0.3% | -2.9% | +0.9% | -7.8% | -6.0% |
| 2017 | - | - | - | - | - | - | - | - | - | +0.4% | +0.4% | +1.3% | +2.2% |
Total Dividends Received
€1,518.46
34 payments
Dividend Yield
1.19%
(annualized)
Avg Per Payment
€44.66
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €41.22 |
| 2025 | €213.79 |
| 2024 | €208.01 |
| 2023 | €205.02 |
| 2022 | €207.82 |
| 2021 | €160.74 |
| 2020 | €144.65 |
| 2019 | €192.54 |
| 2018 | €144.65 |
| Total | €1,518.46 |