Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
TDIV.LSE VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 10.0% | 0.38% |
WQDS.LSE iShares MSCI World Quality Dividend Advanced UCITS ETF USD (Dist) • IE00BYYHSQ67 | ETF | 10.0% | 0.38% |
FGEQ.XETRA Fidelity Global Quality Income UCITS ETF INC-USD • IE00BYXVGZ48 | ETF | 10.0% | 0.4% |
LDME.LSE L&G Emerging Markets Quality Dividends Equal Weight UCITS ETF USD Dist • IE00BMYDMC42 | ETF | 10.0% | 0.45% |
VHYL.LSE Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing • IE00B8GKDB10 | ETF | 10.0% | 0.29% |
LDGL.XETRA L&G Global Quality Dividends UCITS ETF USD Dist • IE0005AJA0P1 | ETF | 10.0% | 0.29% |
ISPA.XETRA iShares STOXX Global Select Dividend 100 UCITS ETF (DE) • DE000A0F5UH1 | ETF | 10.0% | 0.46% |
TDVX.XETRA VanEck Morningstar Developed Markets ex-US Dividend Leaders UCITS ETF A USD Acc | ETF | 10.0% | - |
SDIP.LSE Global X SuperDividend UCITS ETF Distributing • IE00077FRP95 | ETF | 10.0% | 0.45% |
SEDY.LSE iShares Emerging Markets Dividend UCITS ETF • IE00B652H904 | ETF | 10.0% | 0.65% |
| Total | 100.0% | 0.38% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | +0.1% | +1.5% | +0.8% | - | - | - | - | - | - | +2.4% |
Total Dividends Received
€28.69
7 payments
Dividend Yield
1.79%
(annualized)
Avg Per Payment
€4.10
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €28.70 |
| Total | €28.69 |