Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
HMWD.LSE HSBC MSCI World UCITS ETF USD • IE00B4X9L533 | ETF | 50.0% | 0.15% |
EUNU.XETRA iShares Core Global Aggregate Bond UCITS ETF USD (Dist) • IE00B3F81409 | ETF | 20.0% | 0.1% |
SXRH.XETRA iShares USD TIPS 0-5 UCITS ETF USD (Dist) • IE00BDQYWQ65 | ETF | 10.0% | 0.1% |
PHAU.AS WisdomTree Physical Gold EUR • JE00B1VS3770 | ETF | 10.0% | 0.39% |
XEON.XETRA Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C • LU0290358497 | ETF | 10.0% | 0.1% |
| Total | 100.0% | 0.15% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +0.9% | +2.1% | -3.7% | +4.0% | +3.1% | +0.0% | - | - | - | - | - | - | +6.4% |
| 2025 | +3.1% | -0.7% | -4.3% | -2.4% | +3.0% | -0.8% | +2.9% | +0.6% | +2.5% | +3.1% | +0.5% | -0.0% | +7.2% |
| 2024 | +2.6% | +1.6% | +2.9% | -0.7% | +0.8% | +3.2% | +0.6% | +0.1% | +1.3% | +1.3% | +4.8% | -0.4% | +19.5% |
| 2023 | +3.4% | +0.2% | +0.7% | -0.3% | +1.8% | +1.1% | +1.7% | -0.1% | -1.0% | -1.3% | +3.6% | +2.7% | +12.9% |
| 2022 | -2.6% | -0.2% | +2.4% | -0.8% | -2.7% | -3.0% | +6.0% | -1.3% | -3.4% | +1.5% | -0.6% | -3.0% | -7.7% |
| 2021 | +0.6% | +0.4% | +4.2% | +0.7% | +0.6% | +2.4% | +1.8% | +1.6% | -0.7% | +2.8% | +1.1% | +1.9% | +18.6% |
| 2020 | +1.9% | -4.2% | -5.4% | +5.6% | +0.9% | +1.0% | -0.4% | +2.7% | -0.4% | -1.2% | +3.0% | +1.4% | +4.4% |
| 2019 | +4.6% | +2.3% | +1.8% | +1.9% | -1.9% | +2.5% | +3.1% | -0.0% | +1.8% | -0.4% | +2.7% | +0.3% | +20.0% |
| 2018 | -1.0% | -0.4% | -1.7% | +2.6% | +2.7% | +0.2% | +0.7% | +0.8% | +0.2% | -1.9% | +0.4% | -3.2% | -0.8% |
| 2017 | - | - | - | - | - | - | - | - | - | - | - | -0.3% | -0.3% |
Total Dividends Received
€2,246.02
82 payments
Dividend Yield
1.86%
(annualized)
Avg Per Payment
€27.39
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €118.23 |
| 2025 | €392.95 |
| 2024 | €421.55 |
| 2023 | €362.60 |
| 2022 | €167.12 |
| 2021 | €183.53 |
| 2020 | €208.53 |
| 2019 | €224.37 |
| 2018 | €167.14 |
| Total | €2,246.02 |