Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
VWRP.LSE Vanguard FTSE All-World UCITS ETF (USD) Accumulating • IE00BK5BQT80 | ETF | 64.0% | 0.19% |
WLDS.LSE iShares MSCI World Small Cap UCITS ETF • IE00BF4RFH31 | ETF | 8.0% | 0.35% |
VAGS.LSE Vanguard Global Aggregate Bond UCITS ETF GBP Hedged Accumulating • IE00BG47K971 | ETF | 6.0% | 0.08% |
SXRS.XETRA iShares Diversified Commodity Swap UCITS ETF • IE00BDFL4P12 | ETF | 5.0% | 0.19% |
DBMFE.PA iMGP DBi Managed Futures Fund R EUR ETF UCITS ETF • LU2951555403 | ETF | 5.0% | 0.75% |
PPFB.XETRA iShares Physical Gold ETC • IE00B4ND3602 | ETF | 5.0% | 0.12% |
IUS5.XETRA iShares Global Inflation Linked Government Bond UCITS ETF USD (Acc) • IE00B3B8PX14 | ETF | 4.0% | 0.2% |
EUNI.XETRA iShares MSCI Emerging Market Small Cap UCITS • IE00B3F81G20 | ETF | 3.0% | 0.74% |
| Total | 100.0% | 0.24% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.0% | +3.6% | -4.8% | +1.6% | - | - | - | - | - | - | - | - | +2.2% |
| 2025 | - | - | - | -3.4% | +3.9% | +1.8% | +4.6% | +0.1% | +3.5% | +4.6% | -0.1% | +0.1% | +15.9% |
Total Dividends Received
€3.17
1 payment
Dividend Yield
0.03%
(annualized)
Avg Per Payment
€3.17
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2025 | €3.17 |
| Total | €3.17 |