Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
IQSA.XETRA Invesco Global Active ESG Equity UCITS ETF Acc • IE00BJQRDN15 | ETF | 53.2% | 0.3% |
LU1103258783 AQR STYLE PREMIA UCITS-B EUR • LU1103258783 | FUND | 31.8% | 1.25% |
FRNU.XETRA Amundi Floating Rate USD Corporate ESG UCITS ETF USD (C) • LU1681040900 | ETF | 10.0% | 0.18% |
DBMF.US iMGP DBi Managed Futures Strategy ETF • US53700T8273 | ETF | 5.0% | 0.85% |
| Total | 100.0% | 0.62% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.3% | +3.1% | -2.4% | +5.0% | +3.7% | +3.2% | +2.1% | +1.9% | +1.3% | - | - | - | +20.6% |
| 2025 | +3.8% | +0.5% | -3.6% | -3.5% | +4.4% | -1.6% | +2.8% | -0.4% | +2.9% | +2.5% | +0.6% | +1.3% | +9.6% |
| 2024 | +6.8% | +3.8% | +6.0% | -0.8% | +1.3% | +1.6% | -0.1% | -0.9% | -0.0% | +1.0% | +5.3% | -0.9% | +25.2% |
| 2023 | +3.5% | +3.2% | -4.7% | -0.1% | +0.0% | +5.7% | +0.8% | +1.0% | +2.2% | -2.9% | +2.7% | +1.1% | +12.7% |
| 2022 | +3.8% | -0.3% | +0.5% | +3.7% | +0.8% | -6.4% | +2.6% | -0.9% | -2.2% | +7.5% | +0.4% | -3.9% | +5.1% |
| 2021 | +2.5% | +1.7% | +8.8% | -0.6% | +1.1% | +1.1% | +1.8% | +1.7% | -1.2% | -0.5% | +1.5% | +5.9% | +26.1% |
| 2020 | +0.1% | -6.1% | -9.4% | +3.6% | -0.0% | +0.0% | -1.8% | +3.5% | -0.9% | -2.9% | +3.1% | +1.2% | -10.0% |
| 2019 | - | - | - | - | - | - | - | +2.3% | +2.7% | -1.1% | +2.6% | -0.7% | +6.0% |
ARP returned +12.86% a year over the 7 years above. Run those same monthly returns forward through 10,000 simulated paths, with your own savings and target retirement age, to see when they could reach your FIRE number.
Total Dividends Received
€292.70
17 payments
Dividend Yield
0.29%
(annualized)
Avg Per Payment
€17.22
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €9.64 |
| 2025 | €51.07 |
| 2024 | €43.84 |
| 2023 | €15.89 |
| 2022 | €122.79 |
| 2020 | €4.17 |
| 2019 | €45.30 |
| Total | €292.70 |