Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
SPYI.XETRA SPDR MSCI All Country World Investable Market UCITS ETF (Acc) • IE00B3YLTY66 | ETF | 12.0% | 0.17% |
IEAA.LSE iShares Core EUR Corporate Bond UCITS ETF (Acc) • IE00BF11F565 | ETF | 10.0% | 0.09% |
VGWD.XETRA Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing • IE00B8GKDB10 | ETF | 10.0% | 0.29% |
IS3S.XETRA iShares Edge MSCI World Value Factor UCITS ETF • IE00BP3QZB59 | ETF | 10.0% | 0.25% |
WMIN.XETRA VanEck S&P Global Mining UCITS ETF A • IE00BDFBTQ78 | ETF | 10.0% | 0.5% |
PPFB.XETRA iShares Physical Gold ETC • IE00B4ND3602 | ETF | 8.0% | 0.12% |
XDWU.XETRA Xtrackers MSCI World Utilities UCITS ETF 1C • IE00BM67HQ30 | ETF | 5.0% | 0.25% |
XDW0.XETRA Xtrackers MSCI World Energy UCITS ETF 1C 1C • IE00BM67HM91 | ETF | 5.0% | 0.25% |
LGGE.F L&G Europe ex-UK Quality Dividends Equal Weight UCITS ETF EUR Dist • IE00BMYDM919 | ETF | 5.0% | 0.25% |
VDIV.XETRA VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 5.0% | 0.38% |
IS3Q.XETRA iShares Edge MSCI World Quality Factor UCITS ETF (Acc) • IE00BP3QZ601 | ETF | 5.0% | 0.25% |
5MVL.XETRA iShares Edge MSCI EM Value Factor UCITS ETF USD (Acc) • IE00BG0SKF03 | ETF | 5.0% | 0.4% |
V9N.XETRA Global X Data Center REITS & Digital Infrastructure UCITS ETF USD Acc • IE00BMH5Y327 | ETF | 5.0% | 0.5% |
2B7D.XETRA iShares S&P 500 Consumer Staples Sector UCITS ETF • IE00B40B8R38 | ETF | 5.0% | 0.15% |
| Total | 100.0% | 0.26% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +6.6% | +6.5% | -5.5% | +4.3% | +4.1% | -1.9% | -0.1% | +4.3% | +0.9% | - | - | - | +20.1% |
| 2025 | +4.7% | +0.9% | -2.2% | -3.4% | +3.3% | +0.0% | +3.4% | +1.7% | +4.2% | +3.8% | +2.0% | +2.2% | +22.2% |
| 2024 | +1.0% | +0.8% | +5.3% | +0.6% | +1.1% | +0.9% | +1.4% | -0.3% | +2.4% | +0.6% | +3.7% | -2.8% | +15.4% |
| 2023 | +3.7% | -1.5% | -0.2% | +0.1% | -1.0% | +1.7% | +3.0% | -1.5% | -0.0% | -2.2% | +3.4% | +3.2% | +8.8% |
| 2022 | -0.3% | +0.9% | +4.4% | -0.0% | -1.1% | -7.1% | +5.4% | -1.1% | -5.3% | +3.5% | +4.3% | -3.4% | -0.6% |
| 2021 | - | - | - | - | - | - | - | - | - | - | - | +2.0% | +2.0% |
ARGA returned +14.12% a year over the 5 years above. Run those same monthly returns forward through 10,000 simulated paths, with your own savings and target retirement age, to see when they could reach your FIRE number.
Total Dividends Received
€480.48
58 payments
Dividend Yield
0.81%
(annualized)
Avg Per Payment
€8.28
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €81.13 |
| 2025 | €104.99 |
| 2024 | €97.92 |
| 2023 | €93.81 |
| 2022 | €84.64 |
| 2021 | €17.97 |
| Total | €480.48 |