Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
IMIE.PA SPDR MSCI All Country World Investable Market UCITS ETF (Acc) • IE00B3YLTY66 | ETF | 90.0% | 0.17% |
IBC3.XETRA iShares Core MSCI Emerging Markets IMI UCITS ETF • IE00BD45KH83 | ETF | 10.0% | 0.18% |
| Total | 100.0% | 0.17% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.0% | +2.3% | -5.6% | +1.9% | - | - | - | - | - | - | - | - | +0.3% |
| 2025 | +3.6% | -2.3% | -7.2% | -4.1% | +6.0% | +1.3% | +4.8% | -0.0% | +3.0% | +4.3% | -0.5% | +0.4% | +8.8% |
| 2024 | +2.7% | +3.5% | +3.7% | -1.7% | +0.9% | +4.6% | +0.4% | -0.7% | +1.9% | +0.6% | +6.4% | -0.8% | +23.5% |
| 2023 | +5.0% | -0.2% | -0.2% | -0.5% | +2.0% | +3.7% | +2.6% | -1.1% | -1.6% | -4.0% | +5.6% | +3.8% | +15.9% |
| 2022 | -4.0% | -2.1% | +3.7% | -2.2% | -3.1% | -6.1% | +8.6% | -1.4% | -6.2% | +3.4% | +1.7% | -4.7% | -12.6% |
| 2021 | +1.5% | +2.7% | +5.4% | +1.2% | -0.3% | +4.1% | +0.2% | +2.8% | -1.9% | +4.4% | -0.2% | +3.3% | +25.8% |
| 2020 | -0.2% | -8.1% | -12.3% | +9.8% | +1.5% | +2.6% | +0.1% | +5.1% | -0.5% | -1.8% | +9.4% | +2.9% | +6.5% |
| 2019 | +7.9% | +3.2% | +2.2% | +3.2% | -5.3% | +3.8% | +3.2% | -2.4% | +3.2% | +0.1% | +4.0% | +1.7% | +27.2% |
| 2018 | - | - | - | +3.0% | +2.9% | -0.6% | +2.2% | +1.1% | +0.5% | -5.5% | +1.0% | -7.5% | -3.4% |
Total Dividends Received
€243.47
16 payments
Dividend Yield
0.20%
(annualized)
Avg Per Payment
€15.22
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €11.74 |
| 2025 | €34.97 |
| 2024 | €32.16 |
| 2023 | €30.99 |
| 2022 | €35.92 |
| 2021 | €27.25 |
| 2020 | €24.31 |
| 2019 | €27.58 |
| 2018 | €18.55 |
| Total | €243.47 |