Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
XDWL.XETRA Xtrackers MSCI World UCITS ETF 1D • IE00BK1PV551 | ETF | 50.0% | 0.12% |
TDIV.AS VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF • NL0011683594 | ETF | 40.0% | 0.38% |
EGLN.LSE iShares Physical Gold ETC • IE00B4ND3602 | ETF | 10.0% | 0.12% |
| Total | 100.0% | 0.22% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.2% | +3.7% | -3.6% | +3.8% | - | - | - | - | - | - | - | - | +7.1% |
| 2025 | +5.3% | +0.9% | -4.0% | -3.4% | +4.4% | -0.5% | +3.7% | +1.0% | +2.7% | +3.5% | +2.0% | +1.6% | +18.3% |
| 2024 | +2.7% | +1.8% | +5.0% | -0.9% | +1.8% | +1.7% | +2.0% | -0.2% | +2.1% | +0.9% | +5.1% | -0.9% | +22.9% |
| 2023 | +4.4% | +0.4% | -1.1% | +0.6% | +0.6% | +2.6% | +2.8% | -1.1% | -0.5% | -2.6% | +4.7% | +3.9% | +15.3% |
| 2022 | -0.2% | -0.6% | +4.4% | +0.1% | -1.0% | -6.0% | +6.1% | -1.3% | -4.7% | +4.6% | +2.4% | -3.0% | +0.1% |
| 2021 | +0.5% | +2.7% | +6.6% | +0.1% | +1.6% | +2.3% | +1.6% | +2.1% | -1.4% | +3.4% | +0.3% | +5.3% | +28.0% |
| 2020 | -0.1% | -7.9% | -11.2% | +7.6% | +1.5% | +1.9% | -1.1% | +4.7% | -1.5% | -2.5% | +8.9% | +1.6% | +0.1% |
| 2019 | +6.7% | +3.4% | +2.2% | +2.9% | -4.8% | +4.0% | +2.5% | -1.2% | +3.8% | +0.1% | +3.0% | +1.3% | +26.1% |
| 2018 | +0.7% | -2.3% | -3.0% | +3.5% | +1.9% | -0.1% | +2.4% | +0.4% | +1.1% | -3.2% | +0.1% | -6.1% | -5.0% |
| 2017 | -0.4% | +4.5% | +0.5% | -1.1% | -1.1% | -1.4% | -1.0% | -0.7% | +3.0% | +2.1% | -0.4% | +1.0% | +5.0% |
| 2016 | - | - | - | - | - | - | - | - | - | - | +0.2% | +3.0% | +3.2% |
Total Dividends Received
€3,831.42
63 payments
Dividend Yield
2.53%
(annualized)
Avg Per Payment
€60.82
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €82.01 |
| 2025 | €573.10 |
| 2024 | €557.40 |
| 2023 | €510.51 |
| 2022 | €463.53 |
| 2021 | €434.11 |
| 2020 | €316.79 |
| 2019 | €343.89 |
| 2018 | €263.32 |
| 2017 | €286.75 |
| Total | €3,831.42 |