Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
GOLD-EUR.PA Amundi Physical Gold ETC (C) • FR0013416716 | ETF | 20.0% | 0.12% |
CMGU.LSE UBS CMCI GSCI USD ETC • CH0348206373 | ETF | 20.0% | 0.39% |
YGLD.XETRA IncomeShares Gold + Yield ETP • XS2852999775 | ETF | 20.0% | 0.65% |
SPYI.XETRA SPDR MSCI All Country World Investable Market UCITS ETF (Acc) • IE00B3YLTY66 | ETF | 10.0% | 0.17% |
IUSN.XETRA iShares MSCI World Small Cap UCITS ETF • IE00BF4RFH31 | ETF | 10.0% | 0.35% |
LU1353951616 AXA World Funds - Global Inflation Short Duration Bonds F Distribution USD • LU1353951616 | FUND | 5.0% | 0.5% |
FRC4.XETRA UBS BBG Euro Inflation Linked 10+ UCITS ETF EUR dis • LU1645381689 | ETF | 5.0% | 0.1% |
IBCI.XETRA iShares Euro Inflation Linked Government Bond UCITS ETF • IE00B0M62X26 | ETF | 5.0% | 0.09% |
IUS5.XETRA iShares Global Inflation Linked Government Bond UCITS ETF USD (Acc) • IE00B3B8PX14 | ETF | 5.0% | 0.2% |
| Total | 100.0% | 0.33% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +6.3% | +3.7% | -3.0% | +0.9% | +0.7% | -4.8% | +0.5% | +6.1% | - | - | - | - | +10.5% |
| 2025 | +4.8% | -0.0% | -0.0% | -3.0% | +0.6% | -1.5% | +3.6% | +0.9% | +4.9% | +3.4% | +2.0% | +0.7% | +17.2% |
| 2024 | - | - | - | - | - | - | - | - | - | - | +0.5% | -0.8% | -0.3% |
Total Dividends Received
€324.23
18 payments
Dividend Yield
1.61%
(annualized)
Avg Per Payment
€18.01
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €145.78 |
| 2025 | €178.45 |
| Total | €324.23 |