Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
SPYY.XETRA SPDR MSCI All Country World UCITS ETF (Acc) • IE00B44Z5B48 | ETF | 70.0% | 0.12% |
IEDL.LSE iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Dist) • IE00BG13YH41 | ETF | 15.0% | 0.25% |
EMXC.XETRA Amundi MSCI Emerging Ex China UCITS ETF Acc • LU2009202107 | ETF | 15.0% | 0.15% |
| Total | 100.0% | 0.14% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.7% | +3.3% | -6.4% | +9.3% | +6.7% | +2.0% | - | - | - | - | - | - | +18.1% |
| 2025 | +4.4% | -1.5% | -6.0% | -3.2% | +6.0% | +1.2% | +4.3% | -0.1% | +2.9% | +5.0% | -0.2% | +1.3% | +14.1% |
| 2024 | +2.0% | +3.3% | +3.7% | -1.2% | +1.1% | +4.0% | +0.5% | -0.3% | +1.4% | +0.2% | +5.2% | -1.0% | +20.5% |
| 2023 | +5.2% | +0.0% | -0.3% | -0.0% | +1.7% | +3.7% | +2.7% | -1.7% | -1.2% | -3.9% | +6.0% | +4.0% | +17.0% |
| 2022 | -3.1% | -2.4% | +3.1% | -1.9% | -2.4% | -7.1% | +8.3% | -1.5% | -6.3% | +4.0% | +2.5% | -5.3% | -12.4% |
| 2021 | +1.0% | +2.9% | +6.0% | +1.0% | +0.7% | +3.8% | +0.3% | +2.8% | -1.8% | +3.9% | -0.3% | +4.2% | +27.1% |
| 2020 | -1.6% | -8.4% | -13.9% | +9.3% | +1.9% | +3.2% | -0.3% | +4.3% | -0.8% | -2.5% | +10.9% | +3.0% | +2.6% |
| 2019 | - | - | - | - | - | - | +0.4% | -2.5% | +3.8% | +0.4% | +3.5% | +2.7% | +8.5% |
Total Dividends Received
€559.58
14 payments
Dividend Yield
0.57%
(annualized)
Avg Per Payment
€39.97
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €72.68 |
| 2025 | €103.42 |
| 2024 | €93.73 |
| 2023 | €95.16 |
| 2022 | €74.85 |
| 2021 | €65.72 |
| 2020 | €34.17 |
| 2019 | €19.86 |
| Total | €559.58 |