Asset Class
| Asset | Type | Allocation | TER |
|---|---|---|---|
EUNL.XETRA iShares Core MSCI World UCITS ETF USD (Acc) • IE00B4L5Y983 | ETF | 60.0% | 0.2% |
LU1937143748 AXA World Funds - Framlington Europe Ex-UK Microcap F Capitalisation EUR • LU1937143748 | FUND | 21.8% | 1% |
LYOR.XETRA Amundi Smart Overnight Return UCITS ETF Acc • LU1190417599 | ETF | 4.2% | 0.1% |
SPFF.XETRA State Street SPDR Bloomberg Global Aggregate Bond UCITS ETF EUR Hedged (Acc) • IE000AQ7A2X6 | ETF | 3.0% | 0.1% |
VECP.XETRA Vanguard EUR Corporate Bond UCITS ETF (EUR) Distributing • IE00BZ163G84 | ETF | 3.0% | 0.07% |
EUNA.XETRA iShares Core Global Aggregate Bond UCITS ETF EUR Hedged (Acc) • IE00BDBRDM35 | ETF | 3.0% | 0.1% |
GOLD-EUR.PA Amundi Physical Gold ETC (C) • FR0013416716 | ETF | 3.0% | 0.12% |
EH1Y.XETRA iShares Broad EUR High Yield Corporate Bond UCITS ETF EUR (Dist) • IE00BG0J4B71 | ETF | 1.0% | 0.2% |
3SUD.XETRA iShares J.P. Morgan USD EM Bond UCITS ETF (Acc) • IE00BJ5JPH63 | ETF | 1.0% | 0.5% |
| Total | 100.0% | 0.36% |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +1.0% | +1.2% | -5.0% | +6.7% | +2.4% | - | - | - | - | - | - | - | +6.2% |
| 2025 | - | - | -1.0% | -1.6% | +5.7% | +1.5% | +3.9% | -0.3% | +2.1% | +2.8% | -0.4% | +0.7% | +13.9% |
Total Dividends Received
€19.71
17 payments
Dividend Yield
0.16%
(annualized)
Avg Per Payment
€1.16
per event
All dividends are automatically reinvested at the payment date. The portfolio value shown includes the compounding effect of dividend reinvestment.
| Year | Dividends |
|---|---|
| 2026 | €8.36 |
| 2025 | €11.34 |
| Total | €19.71 |